As on : November 09,2025
Director Identification Number (DIN) : 00089984
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AKP ENTERPRISES LLP | AAA-1713 | 12-02-2016 | 02-07-2010 | ₹ | |
| 2 | RAP ENTERPRISES LLP | AAA-1730 | 31-03-2011 | 05-07-2010 | ₹ | |
| 3 | OXEMBERG FASHIONS LLP | ACO-4992 | 20-05-2025 | ₹0 | ||
| 4 | BALKRISHNA INDUSTRIES LIMITED | L99999MH1961PLC012185 | 31-01-2004 | 20-11-1961 | ₹19,33,17,190 | |
| 5 | SPG REALTY PRIVATE LIMITED | U40108MH2007PTC168909 | 17-03-2007 | 17-03-2007 | ₹81,50,000 | |
| 6 | TRENDLINE COMMERCIALS PRIVATE LIMITED | U52100MH2010PTC200943 | 30-06-2010 | 17-03-2010 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08337714 | SHRUTI ANUP SHAH (8) |
| 2 | 00003534 | SANDEEP JUNNARKAR (3) |
| 3 | 00003462 | PANNKAJ CHIMANLAL GHADIALI (6) |
| 4 | 00599143 | ANURAG PODDAR (4) |
| 5 | 00089984 | ARVIND PODDAR (6) |
| 6 | 00090104 | RAMESH PODDAR (5) |
| 7 | 00090521 | PAWANKUMAR PODDAR (2) |
| 8 | 00160484 | VIJAYALAXMI PODDAR (7) |
| 9 | 00160602 | RAJENDRA DWARKADAS HINGWALA (3) |
| 10 | 00160602 | RAJENDRA HINGWALA (3) |
| 11 | 00160758 | RAJIV PODDAR (6) |
| 12 | 00169841 | ASHA PODDAR (6) |
| 13 | 00170005 | SANGEETA PODDAR (5) |
| 14 | 00456869 | ASHOK JALAN (2) |
| 15 | 03230539 | GAURAV PODDAR (2) |
| 16 | 03521731 | ANKIT PODDAR (2) |
| 17 | 05199526 | VIPUL SHAH (2) |
| 18 | 05284378 | MADHU DEVI PODDAR (2) |
| 19 | 00160881 | AVNISH PODDAR (1) |
| 20 | 00170117 | SHYAMLATA PODDAR (1) |
Do you really want to delete these records? This process cannot be undone.