As on : May 25,2025
Director Identification Number (DIN) : 01179987
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | Abler Spaces LLP | ABZ-3328 | 06-12-2022 | 06-12-2022 | ₹1,00,000 | |
2 | AYUKI SPACES LLP | ACC-5550 | 21-08-2023 | 21-08-2023 | ₹1,00,000 | |
3 | BBJ SPACES LLP | ACA-8246 | 27-04-2023 | 27-04-2023 | ₹1,00,000 | |
4 | Birmadevi Spaces LLP | ABB-5386 | 30-06-2022 | 30-06-2022 | ₹1,00,000 | |
5 | GAWADE KAKADE SPACES LLP | ACC-6290 | 23-08-2023 | 23-08-2023 | ₹1,00,000 | |
6 | GHOJAGE SPACES LLP | ACB-4597 | 01-06-2023 | 01-06-2023 | ₹1,00,000 | |
7 | INDO GLOBAL REAL ESTATES & INFRA LLP | AAX-7592 | 28-03-2023 | 13-07-2021 | ₹20,000 | |
8 | INNOVATE SPACES LLP | ACE-5257 | 26-12-2023 | 26-12-2023 | ₹1,00,000 | |
9 | JADHAV & KAKADE WAREHOUSING LLP | ABC-5484 | 26-09-2022 | 26-09-2022 | ₹1,00,000 | |
10 | KOHINOOR RMK LOGISTICS LLP | AAW-3935 | 19-03-2021 | 19-03-2021 | ₹1,00,000 | |
11 | MINDFUL MOMENTUM LLP | ACE-2831 | 07-12-2023 | 07-12-2023 | ₹1,00,000 | |
12 | NUTAN INCUBATION FOUNDATION | U85499PN2023NPL222447 | 20-07-2023 | 20-07-2023 | ₹1,00,000 | |
13 | PLATINUM SEZ PARK LIMITED | U45209PN2008PLC131803 | 11-04-2008 | 04-11-2008 | ₹8,00,000 | |
14 | RMK HOSPITALITY LLP | ABA-8511 | 25-02-2022 | 25-02-2022 | ₹1,00,000 | |
15 | RMK SOCIAL FOUNDATION | U88100PN2023NPL226200 | 07-12-2023 | 07-12-2023 | ₹1,00,000 | |
16 | RMK SPACES & ASSOCIATES LLP | AAX-5845 | 29-06-2021 | 29-06-2021 | ₹1,00,000 | |
17 | SHREYANS SPACES LLP | ACA-7989 | 26-04-2023 | 26-04-2023 | ₹1,00,000 | |
18 | SHRI AMARDEVI SPACES LLP | ACE-5901 | 28-12-2023 | 28-12-2023 | ₹1,00,000 | |
19 | STELLAR CONNECT LLP | ACD-8790 | 09-11-2023 | 09-11-2023 | ₹1,00,000 | |
20 | SUDHA LANDMARK LLP | ACA-0110 | 20-02-2023 | 20-02-2023 | ₹1,00,000 | |
21 | SUDHA SPACES LLP | ABZ-3233 | 05-12-2022 | 05-12-2022 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01238188 | SANJIV CHAMANLAL AURORA (47) |
2 | 01238210 | MANOJ NAWALRAI HINGORANI (42) |
3 | 02266597 | RANJEET RAMDAS KAKADE (30) |
4 | 02305167 | VINEET KRISHNAKUMAR GOYAL (19) |
5 | 00734291 | RAJESH RAJARAM MHASKE (3) |
6 | 01179987 | RAMDAS MAHADEO KAKADE (21) |
7 | 00516086 | RAJESH GOYAL (30) |
8 | 02951406 | SUNANDA RAMDAS KAKADE (19) |
9 | 00982160 | MANOJ CHANDRAKANT PHUTANE (7) |
10 | 01611818 | PRAVEEN CHANDRAKANT PHUTANE (7) |
11 | 00422898 | SNEHAL SANJAY SANE (7) |
12 | 07622482 | SUSHIL DHARAMCHAND KATARIYA (3) |
13 | 00089673 | NITIN PADMAKAR KIBE (3) |
14 | 00961521 | ANISHA RAOOF DHANANI (2) |
15 | 01650946 | SANDEEP HARESSH VANVARI (1) |
16 | 01650947 | HARESSH CHOITHRAM VANVARI (1) |
17 | 01757066 | SUNITA DILIP BAND (1) |
18 | 02699015 | NIRUPA SUHAS KANITKAR (5) |
19 | 05241080 | RAMNATH SHANKAR GHOJAGE (1) |
20 | 05256728 | KUNAL MUKESH VANVARI (2) |
21 | 06865897 | RAJESH CHOITHRAM VANVARI (1) |
22 | 06865910 | YOGESH PREM VANVARI (1) |
23 | 07483126 | SACHIN RAMDAS GHOJAGE (1) |
24 | 07858986 | ROHINI RAMESH DESHPANDE (1) |
25 | 08609208 | ROHAN RAVINDRA DHARNE (3) |
26 | 08877484 | NAMRATA AJINKYA SAGARE (5) |
27 | 09281133 | KIRAN PANDITRAO DESHMUKH (2) |
28 | 09630735 | MEERA AMEET JOSHI (2) |
29 | 09764141 | HRISHIKESH GANESH KAKADE (2) |
30 | 09764142 | SHAILAJA GANESH KAKADE (2) |
31 | 10008551 | SURESH PURANLAL AGARWAL (4) |
32 | 10410238 | SANJAY VISHWANATH BHEGADE (1) |
Do you really want to delete these records? This process cannot be undone.