Facebook
x
LinkedIn

As on : July 10,2025

  • Director Identification Number (DIN) : 01179987

Detail Information

RAMDAS MAHADEO KAKADE is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 Abler Spaces LLP ABZ-3328 06-12-2022 06-12-2022 ₹1,00,000
2 AYUKI SPACES LLP ACC-5550 21-08-2023 21-08-2023 ₹1,00,000
3 BBJ SPACES LLP ACA-8246 27-04-2023 27-04-2023 ₹1,00,000
4 Birmadevi Spaces LLP ABB-5386 30-06-2022 30-06-2022 ₹1,00,000
5 CAPTA CURVES SPACES PRIVATE LIMITED U70109PN2022PTC208269 02-04-2022 04-02-2022 ₹1,00,000
6 GAWADE KAKADE SPACES LLP ACC-6290 23-08-2023 23-08-2023 ₹1,00,000
7 GHOJAGE SPACES LLP ACB-4597 01-06-2023 01-06-2023 ₹1,00,000
8 INDO GLOBAL REAL ESTATES & INFRA LLP AAX-7592 28-03-2023 13-07-2021 ₹20,000
9 INNOVATE SPACES LLP ACE-5257 26-12-2023 26-12-2023 ₹1,00,000
10 JADHAV & KAKADE WAREHOUSING LLP ABC-5484 26-09-2022 26-09-2022 ₹1,00,000
11 KOHINOOR RMK LOGISTICS LLP AAW-3935 19-03-2021 19-03-2021 ₹1,00,000
12 MINDFUL MOMENTUM LLP ACE-2831 07-12-2023 07-12-2023 ₹1,00,000
13 NORVILLE SPACES PRIVATE LIMITED U70109PN2022PTC208334 02-07-2022 07-02-2022 ₹1,00,000
14 NUTAN INCUBATION FOUNDATION U85499PN2023NPL222447 20-07-2023 20-07-2023 ₹1,00,000
15 PLATINUM SEZ PARK LIMITED U45209PN2008PLC131803 11-04-2008 04-11-2008 ₹8,00,000
16 RMK HOSPITALITY LLP ABA-8511 25-02-2022 25-02-2022 ₹1,00,000
17 RMK SOCIAL FOUNDATION U88100PN2023NPL226200 07-12-2023 07-12-2023 ₹1,00,000
18 RMK SPACES & ASSOCIATES LLP AAX-5845 29-06-2021 29-06-2021 ₹1,00,000
19 SHREYANS SPACES LLP ACA-7989 26-04-2023 26-04-2023 ₹1,00,000
20 SHRI AMARDEVI SPACES LLP ACE-5901 28-12-2023 28-12-2023 ₹1,00,000
21 STELLAR CONNECT LLP ACD-8790 09-11-2023 09-11-2023 ₹1,00,000
22 SUDHA LANDMARK LLP ACA-0110 20-02-2023 20-02-2023 ₹1,00,000
23 SUDHA SPACES LLP ABZ-3233 05-12-2022 05-12-2022 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01238188 SANJIV CHAMANLAL AURORA (48)
2 01238210 MANOJ NAWALRAI HINGORANI (42)
3 02266597 RANJEET RAMDAS KAKADE (30)
4 02305167 VINEET GOYAL (26)
5 00734291 RAJESH RAJARAM MHASKE (4)
6 01179987 RAMDAS MAHADEO KAKADE (23)
7 00516086 RAJESH GOYAL (36)
8 02951406 SUNANDA RAMDAS KAKADE (19)
9 00982160 MANOJ CHANDRAKANT PHUTANE (9)
10 01611818 PRAVEEN CHANDRAKANT PHUTANE (9)
11 00422898 SANE SNEHAL SANJAY (7)
12 07622482 SUSHIL KATARIYA (5)
13 00089673 KIBE NITIN PADMAKAR (3)
14 00961521 ANISHA RAOOF DHANANI (2)
15 01650946 SANDEEP HARESSH VANVARI (1)
16 01650947 HARESSH CHOITHRAM VANVARI (1)
17 01757066 SUNITA DILIP BAND (1)
18 02699015 NIRUPA SUHAS KANITKAR (5)
19 05241080 RAMNATH SHANKAR GHOJAGE (1)
20 05256728 KUNAL MUKESH VANVARI (2)
21 06865897 RAJESH CHOITHRAM VANVARI (1)
22 06865910 YOGESH PREM VANVARI (1)
23 07483126 SACHIN RAMDAS GHOJAGE (1)
24 07858986 ROHINI DESHPANDE (2)
25 08609208 ROHAN RAVINDRA DHARNE (3)
26 08877484 NAMRATA AJINKYA SAGARE (8)
27 09281133 KIRAN PANDITRAO DESHMUKH (2)
28 09630735 MEERA AMEET JOSHI (2)
29 09764141 Hrishikesh Ganesh Kakade (2)
30 09764142 Shailaja Ganesh Kakade (2)
31 10008551 SURESH PURANLAL AGARWAL (4)
32 10410238 SANJAY VISHWANATH BHEGADE (1)
33 09237810 Kulkarni Somnath Digambarrao (2)