₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 26,2025
Director Identification Number (DIN) : 07457521
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GROUND HOLDING DEVELOPERS LLP | AAX-0906 | 21-05-2021 | 21-05-2021 | ₹1,00,000 | |
2 | GROUND HOLDING INFRASTRUCTURE LLP | AAX-1226 | 24-05-2021 | 24-05-2021 | ₹1,00,000 | |
3 | TGREA INTERNATIONAL ADVISORY LLP | AAX-4417 | 17-06-2021 | 17-06-2021 | ₹1,00,000 | |
4 | GH MARKETING SERVICES PRIVATE LIMITED | U74999MH2021PTC368727 | 10-04-2021 | 04-10-2021 | ₹1,00,000 | |
5 | GH CRM SERVICES PRIVATE LIMITED | U74999MH2021PTC369048 | 10-07-2021 | 07-10-2021 | ₹1,00,000 | |
6 | GROUND HOLDING REALTORS PRIVATE LIMITED | U70109MH2021PTC359884 | 05-04-2021 | 04-05-2021 | ₹1,00,000 | |
7 | GUARDIANS REAL ESTATE CONSULTANTS PRIVATE LIMITED | U70100MH2022PTC377546 | 26-02-2022 | 26-02-2022 | ₹1,00,000 | |
8 | TGREA EDGE INVESTMENT PRIVATE LIMITED | U65990MH2022PTC381300 | 25-04-2022 | ₹1,00,000 | ||
9 | NUANE TECHNOLOGIES PRIVATE LIMITED | U72900MH2022PTC383429 | 25-05-2022 | 25-05-2022 | ₹1,00,000 | |
10 | PAARSH REAL ESTATE CONSULTANCY PRIVATE LIMITED | U68200MH2023PTC408682 | 16-08-2023 | 16-08-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.