As on : November 04,2025
Director Identification Number (DIN) : 02690058
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | INTEGREE PROJECTS LIMITED | U29197TN2009PLC072467 | 04-08-2009 | 08-04-2009 | ₹2,05,00,000 | |
| 2 | RENUKA ENERGY PRIVATE LIMITED | U74900TN2015PTC102356 | 28-09-2015 | 28-09-2015 | ₹1,00,000 | |
| 3 | AATHITHYA WELFARE FARM PRIVATE LIMITED | U86901TZ2024PTC032880 | 06-11-2024 | ₹8,50,000 | ||
| 4 | GETAM PROJECTS PRIVATE LIMITED | U23300TN2020PTC136671 | 25-07-2020 | 25-07-2020 | ₹1,00,000 | |
| 5 | INTEGREE RENEWABLE ENERGY PRIVATE LIMITED | U74900TN2015PTC099310 | 16-09-2015 | 19-02-2015 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 03096515 | POCHAREDDY RAMESH (7) | 
| 2 | 00833091 | SUNDARALINGAM SUVINDRAN (3) | 
| 3 | 01819662 | KUMAR VINAYAGAM (4) | 
| 4 | 02628797 | . NAZEERKHAN (7) | 
| 5 | 02690058 | RAMANA DEVARAJAN (5) | 
| 6 | 06724295 | ZAHITHA . (3) | 
| 7 | 06928653 | BELLAMKONDA CHITTIBABU SATISH KUMAR (2) | 
| 8 | 07289809 | PADMAPRIYA RAMANA (3) | 
| 9 | 08809387 | RANGARAJAN (1) | 
| 10 | 08809388 | KAUSHICKKARTHIKEYN (1) | 
| 11 | 01857758 | KRISHNAN VIVEKANANDAN (1) | 
Do you really want to delete these records? This process cannot be undone.