₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 02,2025
Director Identification Number (DIN) : 02690058
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | INTEGREE PROJECTS LIMITED | U29197TN2009PLC072467 | 04-08-2009 | 08-04-2009 | ₹2,05,00,000 | |
2 | KAAMET VENTURE PRIVATE LIMITED | U23300TN2020PTC136671 | 25-07-2020 | 25-07-2020 | ₹1,00,000 | |
3 | LAXVEN POWER PROJECTS PRIVATE LIMITED | U74900TN2015PTC099310 | 16-09-2015 | 19-02-2015 | ₹1,00,000 | |
4 | RENUKA ENERGY PRIVATE LIMITED | U74900TN2015PTC102356 | 28-09-2015 | 28-09-2015 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 03096515 | POCHAREDDY RAMESH (6) |
2 | 00833091 | SUNDARALINGAM SUVINDRAN (3) |
3 | 01819662 | KUMAR VINAYAGAM (3) |
4 | 02628797 | . NAZEERKHAN (7) |
5 | 02690058 | RAMANA DEVARAJAN (4) |
6 | 06724295 | ZAHITHA . (3) |
7 | 06928653 | BELLAMKONDA CHITTIBABU SATISH KUMAR (2) |
8 | 07289809 | PADMAPRIYA RAMANA (3) |
9 | 08809387 | RANGARAJAN (1) |
10 | 08809388 | KAUSHICKKARTHIKEYN (1) |
Do you really want to delete these records? This process cannot be undone.