Facebook
x
LinkedIn

As on : June 21,2025

  • Director Identification Number (DIN) : 06696288

Detail Information

RAMAN BHARDVAJ is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CBIC PONNERI INDUSTRIAL TOWNSHIP LIMITED U45400TN2020SGC136776 30-07-2020 ₹5,00,00,000
2 R.S.INDIA GLOBAL ENERGY LIMITED U40300HR2008PLC049683 12-08-2015 10-12-2008 ₹48,75,52,960
3 TN APEX SKILL DEVELOPMENT CENTRE FOR AUTOMOBILE U80902TN2020NPL135694 09-06-2020 ₹2,00,00,000
4 TN APEX SKILL DEVELOPMENT CENTRE FOR LOGISTICS U75142TN2020NPL136648 24-07-2020 ₹2,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01070444 SRIRAM SIVARAM (2)
2 01644129 RAJ KUMAR (3)
3 01726117 ARUN ROY VIJAYAKRISHNAN (8)
4 02357295 THANGARAJU UDHAYACHANDRAN (9)
5 06565423 PRADEEP YADAV (4)
6 06817755 ABHISHEK CHAUDHARY (6)
7 06915006 PREMGOPAL THOTTAPALLI VISWANATHAN (4)
8 07283218 KAKARLA USHA (3)
9 07529710 DAREZ AHAMED (2)
10 07955771 SIDDIQUE (3)
11 08602350 VENUGOPALAN NAIR VISHNU (6)
12 02464779 SANJEEV KUMAR YADAV (2)
13 06696288 RAMAN BHARDVAJ (4)
14 07292860 HIRALAL CHOUDHARY (1)
15 08514810 CHANDRA MOHAN VERMA (1)
16 08514819 RAKESH KUMAR GUPTA (1)
17 00038668 MEENA MARATTUKALAM (3)
18 00060262 SHANTANU SHRIRAM BHADKAMKAR (2)
19 00363300 RAMACHANDHRAN DINESH (6)
20 00730619 MALINI SRINIVASAN (3)
21 00730712 THIRUMALAIKUMARABALAJI PRIYAMVADA (6)
22 02026939 MOHAMMED NASIMUDDIN (4)
23 02727150 MAHENDRA KUMAR SINGH (7)
24 06702233 JEYABALAN KUMARA GURUBARAN (3)
25 08098013 NUSRAT ZULFIQUAR MEMON (3)
26 08691116 ARUNRAJ (3)
27 09095955 GIRIDHARAN RAMASUBRAMANIAN (1)
28 09432325 FRANCIS CLEMENT SALVADORE INNOCENT DIVYA (2)
29 09539875 RAVIKANTH JAYARAJ YAMARTHY (1)
30 07540606 SRIKANTH KOMMU (1)
31 08534411 AKHIL GOYAL (1)
32 08807900 TIRUMALAI SESHADRI RAMANUJAM (1)