Facebook
x
LinkedIn

As on : June 07,2025

  • Director Identification Number (DIN) : 07547143

Detail Information

RAMA NAIDU SURYADEVARA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ALTECH SOFT INTL PRIVATE LIMITED U46512TS2023PTC176334 18-09-2023 22-08-2023 ₹1,00,000
2 ANDHRA BHAVAN HOSPITALITY INTL LLP AAT-4346 21-08-2020 21-08-2020 ₹10,00,000
3 BCAFE INTERNATIONAL LLP AAR-6888 22-01-2020 22-01-2020 ₹10,000
4 BIRYANIS AND MORE HUB GACHIBOWLI LLP AAH-6094 11-04-2018 14-10-2016 ₹15,00,000
5 BIRYANIS AND MORE HUB LLP AAG-5160 02-07-2021 30-05-2016 ₹5,00,000
6 SKY IDEAL INFRAHOMES LLP AAY-6039 15-09-2021 15-09-2021 ₹10,00,000
7 SURYAS AGROEX PRIVATE LIMITED U15135AP2018PTC109892 04-12-2018 04-12-2018 ₹100
8 SURYAS EXPORTS PRIVATE LIMITED U01100AP2020PTC113822 03-01-2020 03-01-2020 ₹1,00,000
9 VEERA ADVANCED RESEARCH LLP AAT-4340 21-08-2020 21-08-2020 ₹3,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 06925401 NITHISH CHANDRA KAVURI (6)
2 07547119 LALITHA SURYADEVARA (4)
3 10288937 MYNENI ROHINI KUMAR (1)
4 01780078 HEMANTH CHANDAN RAAVI (1)
5 03596561 GEETHA KARANAM (6)
6 07502189 KRISHNA KISHORE KANCHARLA (3)
7 07547143 RAMA NAIDU SURYADEVARA (9)
8 08676269 ALEKHYA KAVURI (3)
9 08842247 SAI TEJA PEDDINENI (2)
10 09117101 ROHIT KUMAR JUPALLI (2)
11 09319928 NAVEEN BABU KESANI (1)
12 09319929 RAGHU CHANDU YELAMANCHILI (1)
13 10007355 PEDDINENI POOJA APARNA (2)
14 10140275 RAMESH BABU MALLAMPATI (1)