As on : November 06,2025
Director Identification Number (DIN) : 06854539
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ASTRALUX INDIA PRIVATE LIMITED | U74999DL2016PTC305847 | 14-09-2016 | 14-09-2016 | ₹1,00,000 | |
| 2 | UPPERSKY GOURMET PRIVATE LIMITED | U74999DL2016PTC307115 | 14-10-2016 | 14-10-2016 | ₹2,00,000 | |
| 3 | AGENCE GCG PRIVATE LIMITED | U74999DL2019PTC353689 | 09-08-2019 | 09-08-2019 | ₹1,00,000 | |
| 4 | PRAVAIG ENERGY PRIVATE LIMITED | U27201DL2023FTC415858 | 19-06-2023 | 19-06-2023 | ₹1,21,430 | |
| 5 | ATIMA CORPORATION PRIVATE LIMITED | U29109DL2023FTC416585 | 04-07-2023 | 04-07-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.