₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 13,2025
Director Identification Number (DIN) : 00409033
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AUMNER MARKETING LLP | AAS-2111 | 13-03-2020 | 13-03-2020 | ₹19,91,750 | |
2 | CROSSLAND REALCON LLP | AAF-9622 | 17-03-2016 | 17-03-2016 | ₹4,00,000 | |
3 | MEGA FLEX PLASTICS LIMITED | L25209WB2003PLC097273 | 05-04-2019 | 18-11-2003 | ₹1,75,44,500 | |
4 | SAMTA PAPERPACK LLP | AAT-6674 | 04-09-2020 | ₹40,00,000 | ||
5 | SAMTA POLYMERS LIMITED | U25200WB2004PLC098359 | 20-04-2004 | 20-04-2004 | ₹19,77,100 | |
6 | WHITE SAFFRON GRAINS LLP | AAQ-4249 | 30-08-2019 | 30-08-2019 | ₹2,41,50,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 09053941 | AAKRITI AGARWAL (3) |
2 | 00402545 | NILIMA SETHIA (2) |
3 | 00409033 | RAKESH SETHIA (6) |
4 | 00550653 | HUKUM CHAND BOTHRA (4) |
5 | 02186254 | MOHAN LAL PARAKH (3) |
6 | 03273325 | RAJESH KUMAR GHORAWAT (2) |
7 | 09594635 | PUJA DAGA (1) |
8 | 09594643 | ALOK KANODIA (1) |
9 | 02542413 | RAJESH BOTHRA (1) |
10 | 08219100 | KISHORE KUMAR MANNAR SWAMYNAIDU VASUDEVAN (1) |
11 | 08219101 | KANMANI VASU (2) |
Do you really want to delete these records? This process cannot be undone.