As on : November 05,2025
Director Identification Number (DIN) : 01389705
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TOUCHWOD INDUSTRRIES LLP | AAU-5430 | 04-11-2020 | 04-11-2020 | ₹1,00,000 | |
| 2 | ARK DREAM HOMES LLP | AAC-8393 | 22-10-2014 | 22-10-2014 | ₹1,00,000 | |
| 3 | CAPROLACTAM CHEMICALS LIMITED | L24110MH1988PLC049683 | 29-09-2010 | 18-11-1988 | ₹4,60,00,000 | |
| 4 | RAS IMPEX COMPANY PRIVATE LIMITED | U65090MH1992PTC064819 | 01-12-1998 | 13-01-1992 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02085562 | VIKRAM POPAT ADAGALE (3) |
| 2 | 00218126 | HEMANT PANKAJ SHAH (9) |
| 3 | 06960828 | AMIT PRAVIN SHAH (1) |
| 4 | 07049075 | GAURAV HEMANT WALAWALKAR (1) |
| 5 | 00218722 | DIPESH KANTILAL MARU (2) |
| 6 | 00663374 | ZAVER SHANKARLAL BHANUSHALI (1) |
| 7 | 01389618 | PANDHARINATH SHRINIVAS SHANBHAG (1) |
| 8 | 01389705 | RAJESH PURSHOTTAM MANGE (4) |
| 9 | 01721586 | SIDDHARTH SHANKARLAL BHANUSHALI (1) |
| 10 | 08107562 | POONAM BHAVIN BHANUSHALI (1) |
Do you really want to delete these records? This process cannot be undone.