₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 12,2025
Director Identification Number (DIN) : 00303494
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JAIPUR BUILD DEVELOPERS PRIVATE LIMITED | U70101RJ2013PTC043255 | 17-07-2013 | 17-07-2013 | ₹1,00,000 | |
2 | JAIPUR POLYFAB PRIVATE LIMITED | U25209RJ2010PTC030772 | 19-01-2010 | 19-01-2010 | ₹9,31,000 | |
3 | KHUSHI TOWNSHIP AND LAND DEVELOPERS PRIVATE LIMITED | U70101RJ2005PTC020732 | 29-11-2021 | 05-12-2005 | ₹11,00,000 | |
4 | NAMAN HERITAGE HAVELI PRIVATE LIMITED | U55101RJ2010PTC032792 | 09-09-2010 | 09-09-2010 | ₹75,00,000 | |
5 | RAGHUPATI FARMS PRIVATE LIMITED | U01122RJ2005PTC020611 | 20-04-2005 | 20-04-2005 | ₹1,00,000 | |
6 | SHREE KRISHNA SKYBUILDERS PRIVATE LIMITED | U70101RJ2010PTC032675 | 26-09-2011 | 26-08-2010 | ₹8,18,000 | |
7 | VAIKUNTH VINTRADE PRIVATE LIMITED | U74900RJ2009PTC090957 | 29-03-2012 | 18-03-2009 | ₹1,33,95,000 |
Do you really want to delete these records? This process cannot be undone.