As on : October 26,2025
Director Identification Number (DIN) : 00949722
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ASSR REUSE POLYMERS LLP | ACD-6365 | 26-10-2023 | 26-10-2023 | ₹40,000 | |
| 2 | RED SAND REALTY LLP | ACE-5285 | 26-12-2023 | 26-12-2023 | ₹25,00,000 | |
| 3 | SANSKRITI MEDIMIX PRIVATE LIMITED | U33309UP2020PTC188047 | 17-07-2020 | ₹1,00,000 | ||
| 4 | SUMEDHA FORUM FOR EDUCATION AND RESEARCH | U85307DL2023NPL412528 | 11-08-2023 | 17-04-2023 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 10041028 | SHABNAM ADENI (2) |
| 2 | 10041039 | SONU SHARMA (2) |
| 3 | 00042636 | SANJAY JAIN (1) |
| 4 | 00330418 | SANJAY JAIN (3) |
| 5 | 00444248 | SHASHANK VIJAY JAIN (1) |
| 6 | 00949722 | RAJESH GUPTA (4) |
| 7 | 01639784 | SACHIN GUPTA (4) |
| 8 | 07539300 | SOURABH AGGARWAL (5) |
| 9 | 08661180 | Pritti Gupta (2) |
| 10 | 10262826 | ANUSHKA SHARMA (1) |
| 11 | 10268093 | NIDHI SARASWAT (1) |
| 12 | 10270325 | AASHISH GUPTA (2) |
Do you really want to delete these records? This process cannot be undone.