₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 09,2025
Director Identification Number (DIN) : 05143106
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DEMPO AGRO AND FARMS PRIVATE LIMITED | U01611GA2025PTC017037 | 21-01-2025 | ₹1,00,000 | ||
2 | DEMPO VISION RESORTS AND CONSTRUCTION PRIVATE LIMITED | U55100GA2017PTC013175 | 20-03-2017 | 20-03-2017 | ₹1,00,000 | |
3 | ESMERALDA INTERNATIONAL EXPORTS LIMITED LIABILITY PARTNERSHIP | AAA-3787 | 20-10-2015 | 11-02-2011 | ₹1,00,00,000 | |
4 | GOA CARBON LIMITED | L23109GA1967PLC000076 | 06-07-2016 | 22-06-1967 | ₹9,15,10,520 | |
5 | JAIPRABHA ADVISORY SERVICES LIMITED LIAB ILITY PARTNERSHIP | AAA-3679 | 30-01-2017 | 03-02-2011 | ₹1,00,000 | |
6 | VISHWASRAO DEMPO ACADEMY PRIVATE LIMITED | U80210GA2017PTC013156 | 01-03-2017 | 01-03-2017 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00043413 | SHRINIVAS DEMPO (11) |
2 | 00062900 | NAGESH DINKAR PINGE (9) |
3 | 00199795 | KRISHNAKUMARI SOIRU DEMPO (1) |
4 | 00206177 | YATISH SOIRU DEMPO (3) |
5 | 03348786 | SHARMILA SANDEEP PRABHU (2) |
6 | 05143106 | RAJESH DEMPO (6) |
7 | 00425602 | KIRAN DHINGRA (4) |
8 | 00145999 | SUBODH SATCHITANAND NADKARNI (2) |
9 | 00171845 | SUBHRAKANT PANDA (5) |
10 | 01007714 | JAGMOHAN JAGDISHLAL CHHABRA (1) |
11 | 06837068 | BHAKTI DEMPO (3) |
12 | 09615362 | ANUPAM MISRA (1) |
Do you really want to delete these records? This process cannot be undone.