As on : October 26,2025
Director Identification Number (DIN) : 08483698
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | UD TRUCKS INDIA PRIVATE LIMITED | U73100KA2020FTC133340 | 13-03-2020 | ₹1,00,000 | ||
| 2 | WEGSOFT TECHNOLOGIES PRIVATE LIMITED | U72900KA2022PTC157340 | 02-01-2022 | 01-02-2022 | ₹1,00,000 | |
| 3 | RAJRATAN GLOBAL WIRE LIMITED | L27106MP1988PLC004778 | 17-10-2022 | 09-09-1988 | ₹4,35,18,000 | |
| 4 | ISUZU MOTORS INDIA PRIVATE LIMITED | U35990TN2012FTC087295 | 13-04-2022 | 21-08-2012 | ₹50,00,00,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 06624042 | TORU KISHIMOTO (1) |
| 2 | 08068734 | HO DANG MOON (3) |
| 3 | 08483698 | RAJESH BALKRISHNA MITTAL (4) |
| 4 | 09230143 | DAIICHIRO SAKAMOTO (1) |
| 5 | 09231965 | KAZUTOSHI YAMADA (1) |
| 6 | 09236498 | WATARU NAKANO (1) |
| 7 | 09593657 | KYOYA KONDO (1) |
| 8 | 09658816 | TATSUYUKI HAGIWARA (1) |
| 9 | BT******5J | SHIVIR KUMAR SHUKLA (1) |
| 10 | 10163689 | YASUHITO KONDO (1) |
| 11 | 00011958 | ABHISHEK DALMIA (20) |
| 12 | 00144786 | SUNIL CHORDIA (4) |
| 13 | 08038518 | ALKA ARORA MISRA (3) |
| 14 | 08488886 | YASHOVARDHAN CHORDIA (1) |
| 15 | 08518148 | SANJEEV SOOD (1) |
| 16 | 08722645 | PAULRAJ EDWIN (1) |
| 17 | 07732131 | BHASKAR BAILE (3) |
Do you really want to delete these records? This process cannot be undone.