₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 25,2025
Director Identification Number (DIN) : 00706419
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AGM HOUSING LLP | AAX-5284 | 24-06-2021 | 24-06-2021 | ₹4,00,000 | |
2 | ASHIANA REALTY LLP | AAN-2705 | 26-09-2022 | 11-09-2018 | ₹3,00,000 | |
3 | DPR REAL ESTATE LLP | AAM-0046 | 15-02-2018 | 15-02-2018 | ₹15,00,000 | |
4 | ECOMITRA STEEL & ALLOYS LLP | AAW-8544 | 25-06-2022 | 29-04-2021 | ₹20,00,000 | |
5 | IKAT EXPORTS PRIVATE LIMITED | U70100OR2004PTC007641 | 10-12-2022 | 16-06-2004 | ₹1,00,000 | |
6 | JAI MAHAKAL PROPERTIES LLP | AAT-3152 | 11-08-2020 | ₹30,000 | ||
7 | KRJ BUILDCON LLP | ABZ-1593 | 22-11-2022 | 22-11-2022 | ₹20,00,000 | |
8 | KRJ PROPERTIES LLP | ABC-9084 | 02-11-2022 | 02-11-2022 | ₹10,00,000 | |
9 | KRJ REALTECH LLP | ABC-6224 | 03-10-2022 | 03-10-2022 | ₹10,00,000 | |
10 | KRJ REALTY HOLDINGS LLP | ACD-7282 | 01-11-2023 | 01-11-2023 | ₹50,00,000 | |
11 | KRJ VENTURES LLP | ACD-6134 | 25-10-2023 | 25-10-2023 | ₹50,00,000 | |
12 | MANGALAM METALS & ORES LIMITED | U27102WB2003PLC259261 | 02-08-2004 | 22-12-2003 | ₹8,48,24,000 | |
13 | MANGALAM MINERALS & PROJECT LLP | AAS-8207 | 09-07-2020 | ₹50,000 | ||
14 | PANCHAWATI STEELS LLP | AAT-4929 | 16-03-2021 | 24-08-2020 | ₹50,000 | |
15 | ROYALCOURTYARD REALTY LLP | AAY-9848 | 12-10-2021 | 12-10-2021 | ₹2,00,000 | |
16 | STARLINE PHARMACY LLP | AAE-3933 | 16-07-2015 | 16-07-2015 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01989390 | MISHRA MATRUDUTTA (8) |
2 | 02195970 | SABITA AGARWAL (5) |
3 | 00433069 | GAURAV GOEL (3) |
4 | 00621694 | SANWARMAL AGARWAL (4) |
5 | 07274354 | BIKASH BHAKAT (1) |
6 | 07519070 | SACHIT AGARWAL (3) |
7 | 08853776 | RAHUL KUMAR GIRI (2) |
8 | 10022320 | SEEMA AGARWAL (1) |
9 | 08786590 | AMARTYA DAS (1) |
10 | 00706419 | RAJENDRA KUMAR GUPTA (16) |
11 | 00642395 | KAVITA GUPTA (9) |
12 | 01154688 | PRADEEP AGARWAL (3) |
13 | 02079678 | ASHOK KUMAR KANSAL (1) |
14 | 02978075 | ARIHANT JAIN (3) |
15 | 08846264 | RAJENDRA KUMAR SAHOO (1) |
16 | 08973452 | KHUSBOO SETHIA (4) |
17 | 00564101 | NIKHIL GUPTA (1) |
18 | 00155102 | ROHIT KUMAR BHUWANIA (4) |
19 | 01986482 | KEDIA PARAG (9) |
20 | 01414114 | ANITA RANI AGARWAL (3) |
21 | 00180505 | MODI ROHIT RAJ (5) |
22 | 00542162 | RAJESH KUMAR AGRAWAL (2) |
23 | 02925431 | PRAGATI AGRAWAL (5) |
24 | 06930816 | RANJIKA GUPTA (5) |
25 | 09076863 | JANHAVI GUPTA (5) |
26 | 02923917 | GEETA DEVI AGRAWAL (2) |
27 | 02012993 | NEHA MANEK (3) |
28 | 01222124 | DINESH AGARWAL (6) |
29 | 06879431 | RACHIT AGARWAL (5) |
30 | 09118132 | HARSH SINGRODIA (3) |
31 | 09161820 | JITESH THAKAR (1) |
Do you really want to delete these records? This process cannot be undone.