As on : October 26,2025
Director Identification Number (DIN) : 00280242
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TOPCEM INDIA LLP | AAA-3864 | 22-02-2011 | 22-02-2011 | ₹5,60,000 | |
| 2 | VASUNDHRA ASSOCIATES LLP | ACD-5460 | 19-10-2023 | 19-10-2023 | ₹80,00,000 | |
| 3 | RONAK REAL ESTATES LLP | ACD-5458 | 19-10-2023 | 19-10-2023 | ₹80,00,000 | |
| 4 | BEST CONCAST PRIVATE LIMITED | U27320AS2021PTC021802 | 26-08-2021 | 26-08-2021 | ₹15,00,000 | |
| 5 | BRIJRAJ BIJALI LIMITED | U40102ML2008PLC008450 | 09-09-2008 | 09-09-2008 | ₹5,00,000 | |
| 6 | TRIPURA PROMOTERS PRIVATE LIMITED | U45203TR2006PTC008117 | 24-04-2006 | 24-04-2006 | ₹2,47,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00129588 | BINA GARODIA (1) |
| 2 | 00280242 | RAJENDRA KUMAR AGARWAL (6) |
| 3 | 00290684 | BAJRANG LOHIA (4) |
| 4 | 00818916 | KIRAN AGARWAL (16) |
| 5 | 00044343 | MAHENDRA KUMAR AGARWAL (17) |
| 6 | 00044379 | BIJAY KUMAR GARODIA (4) |
| 7 | 00269240 | RAM AWATAR AGARWALA (4) |
| 8 | 00279854 | SAGAR MALL AGARWALLA (1) |
| 9 | 00512267 | KAILASH CHANDRA LOHIA (5) |
| 10 | 07195705 | DHIRAJ AGARWAL (6) |
| 11 | 08114113 | RONAK AGARWAL (3) |
| 12 | 09273929 | RAM PRAWESH SHARMA (2) |
Do you really want to delete these records? This process cannot be undone.