As on : November 05,2025
Director Identification Number (DIN) : 00048917
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | HIDANSH INDUSTRIES LLP | ABA-6184 | 12-02-2022 | 12-02-2022 | ₹1,00,000 | |
| 2 | SHREE YASHOLAXMI AGRO PRODUCTS PRIVATE LIMITED | U01122PN2009PTC133533 | 17-02-2009 | 17-02-2009 | ₹21,50,000 | |
| 3 | VENKATESHWARA PAN MASALA INDUSTRIES PRIVATE LIMITED | U16008MH1996PTC098948 | 18-04-1996 | 18-04-1996 | ₹12,75,100 | |
| 4 | TOWNSCAPE BUILDCON LIMITED | U45209PN2008PLC131456 | 20-02-2008 | 20-02-2008 | ₹50,00,000 | |
| 5 | RENEWGREEN ENERGY PRIVATE LIMITED | U40108PN2009PTC134027 | 27-05-2009 | 27-05-2009 | ₹95,62,000 | |
| 6 | SHAMBHAVEE HOTEL PRIVATE LIMITED | U55101PN2007PTC130295 | 12-06-2007 | 06-12-2007 | ₹15,00,000 | |
| 7 | SPLICE BIO TECH PRIVATE LIMITED | U24121PN2002PTC016900 | 05-04-2002 | 04-05-2002 | ₹1,50,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00850013 | ANAND SHANKARRAO MANE (2) |
| 2 | 01918750 | RAJIV CHINUBHAI PARIKH (3) |
| 3 | 01924381 | ABHIJIT MAHAVIR MAGDUM (2) |
| 4 | 00048892 | BABULAL LAXMINARAYAN MALU (3) |
| 5 | 00048917 | RAJENDRA BABULAL MALU (7) |
| 6 | 00050820 | ARCHANA RAJENDRA MALU (1) |
| 7 | 00094237 | JUGALKISHORE HARIKISHAN MANIYAR (2) |
| 8 | 00509945 | SUJAY PARSHWANATH HOSMANI (2) |
| 9 | 01660521 | GAURAV RAJENDRA MALU (2) |
| 10 | 01997855 | PARAS BHOMRAJ OSWAL (3) |
| 11 | 05107888 | ANKKEET RAJENDRA MMALU (3) |
Do you really want to delete these records? This process cannot be undone.