As on : November 08,2025
Director Identification Number (DIN) : 09254521
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | IDMC LIMITED | U29299GJ1992PLC018283 | 29-08-2023 | 14-09-1992 | ₹12,14,45,440 | |
| 2 | MOTHER DAIRY FRUIT AND VEGETABLE PRIVATE LIMITED | U15209DL2000PTC104671 | 05-08-2021 | 24-03-2000 | ₹2,50,00,00,700 | |
| 3 | NORTH EAST DAIRY AND FOODS LIMITED | U01100AS2023PLC024156 | 17-01-2023 | 17-01-2023 | ₹10,00,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03147155 | MEENESHKUMAR CHAMPAKLAL SHAH (4) |
| 2 | 09252033 | SEETHARAMAN REGUPATHI (5) |
| 3 | 01878144 | KINNERA BHAGAVATULA (3) |
| 4 | 05160057 | SHARAD SHARMA (4) |
| 5 | 07656983 | MANISH BANDLISH (2) |
| 6 | 09248147 | RAJESH GUPTA (1) |
| 7 | 09254521 | RAJEEV SIVARAMA (3) |
| 8 | AA******1Q | LALIT PRABHAKAR (1) |
| 9 | 00016322 | DILEEP CHINUBHAI CHOKSI (7) |
| 10 | 00588922 | MANKAL SHANKAR SRIRAM (4) |
| 11 | 07802003 | ALKA ANIL MAHAJAN (2) |
| 12 | 00277044 | RAVI SHANKAR (7) |
| 13 | 07959294 | NANDITA GORLOSA (1) |
| 14 | 09563751 | MANISH THAKUR (1) |
| 15 | 09861345 | JAYANT NARLIKAR (1) |
| 16 | 09861347 | SATYA BRATA BOSE (1) |
| 17 | AP******1G | CHIRAG KEYURKUMAR SEVAK (1) |
| 18 | FF******8A | SWABHILASH . BORTHAKUR (1) |
| 19 | 07775796 | BALLEPU KALYAN CHAKRAVARTHY (1) |
| 20 | 08087185 | PRAKASH HARIKISAN MAHESHWARI (1) |
| 21 | 09716924 | RAJKUMAR MALIK (1) |
Do you really want to delete these records? This process cannot be undone.