As on : October 27,2025
Director Identification Number (DIN) : 00559492
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ETYET KRISHIJIV VENTURES LLP | AAU-1360 | 08-10-2020 | ₹15,00,000 | ||
| 2 | MODIPLUS INFRA LLP | AAU-9211 | 08-12-2023 | 02-12-2020 | ₹20,00,000 | |
| 3 | ALLIED CAPITAL ADVISORY LLP | ACE-5112 | 26-12-2023 | 26-12-2023 | ₹10,00,000 | |
| 4 | PATALA REALTY PRIVATE LIMITED | U45200WB2011PTC166810 | 05-08-2013 | 25-08-2011 | ₹1,00,000 | |
| 5 | TRILOKPATI COMMOTRADE PRIVATE LIMITED | U51909WB2009PTC132725 | 03-05-2016 | 13-02-2009 | ₹23,80,000 | |
| 6 | EKDEV REALTY PRIVATE LIMITED | U45400WB2011PTC166808 | 05-08-2013 | 25-08-2011 | ₹1,00,000 | |
| 7 | HARDEOL ESTATES PRIVATE LIMITED | U45400WB2011PTC166809 | 05-08-2013 | 25-08-2011 | ₹1,00,000 | |
| 8 | HERITAGE VINIMAY PRIVATE LIMITED | U51109WB2005PTC104946 | 12-12-2005 | 25-08-2005 | ₹7,60,000 | |
| 9 | GARCHA TOWER RESIDENTS ASSOCIATION | U74900WB2014NPL204554 | 01-08-2015 | 12-08-2014 | ₹1,40,762 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03155533 | LAKSHYYA GUPTA (13) |
| 2 | 00506062 | NAVIN NAHATA (1) |
| 3 | 00559492 | RAJEEV MODI (9) |
| 4 | 00816916 | AASHISH NEOTIA (7) |
| 5 | 00876631 | RINKU MODI (6) |
| 6 | 00898497 | VIMAL KUMAR LAHOTI (10) |
| 7 | 01206207 | RISHI BHATTER (3) |
| 8 | 01652782 | SUNITA DEVI BHATTER (1) |
| 9 | 01944412 | SHALIGRAM MODI (3) |
| 10 | 02289781 | SAPNA SINGH (4) |
| 11 | 08968021 | RITVIK MODI (1) |
| 12 | 02289766 | INDERJEET SINGH (2) |
| 13 | 01387896 | SUDHAKARA REDDY DODLA (1) |
| 14 | 08909215 | Rohit Kumar Talwar (1) |
| 15 | 08909216 | Ravi Shankar Hari Shankar Tripathi (1) |
Do you really want to delete these records? This process cannot be undone.