As on : April 30,2025
Director Identification Number (DIN) : 0000110930
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANDHRA CEMENTS LIMITED | L26942AP1936PLC002379 | 14-04-2023 | 01-11-1936 | ₹92,17,21,400 | |
2 | ANJANI FOODS LIMITED | L65910AP1983PLC004005 | 01-11-2009 | 25-06-1983 | ₹4,00,00,000 | |
3 | SAGAR CEMENTS LTD | L26942TG1981PLC002887 | 04-05-2023 | 15-01-1981 | ₹17,38,80,140 | |
4 | TULYA BEVERAGES PRIVATE LIMITED | U15500TN2010PTC077024 | 17-08-2010 | 17-08-2010 | ₹2,11,00,000 | |
5 | VISHNU DANTA CARE LLP | ACB-5838 | 15-06-2023 | 15-06-2023 | ₹1,00,000 | |
6 | VISHNU FOUNDATION TECHNOLOGY BUSINESS INCUBATOR | U85200AP2019NPL112588 | 02-08-2019 | 02-08-2019 | ₹ |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00066415 | SRINIVASA RAJU PENMETSA (6) |
2 | 00110930 | RAJAGOPAL RAVICHANDRAN (6) |
3 | 00123870 | ANAND REDDY SAMMIDI (5) |
4 | 00123889 | SREEKANTH REDDY SAMMIDI (6) |
5 | 00143948 | VALLIYUR HARIHARAN RAMAKRISHNAN (3) |
6 | 00399337 | KALIDINDI ANURADHA RAJU (4) |
7 | 00480361 | KALIDINDI VENKATA VISHNU RAJU (7) |
8 | 00669778 | HARIBABU KOLLURI (2) |
9 | 01444945 | SIROOR VALAGUDDE SHANKER SHETTY (3) |
10 | 01590516 | RACHANA SAMMIDI (2) |
11 | 01657849 | RAJAGOPAL SINNASAMY (2) |
12 | 01662802 | BALAKRISHNAN RAJAGOPAL (2) |
13 | 01674529 | MADHAVAN GANESAN (7) |
14 | 02042457 | PARANKUSAM SRINIVAS RANGANATH (7) |
15 | 06391176 | JOHN ERIC FERNAND PASCAL BERTRAND (2) |
16 | 06791393 | ADITYA VISSAM KALIDINDI (2) |
17 | 07638244 | JENS VAN NIEUWENBORGH (2) |
18 | 07938776 | REKHA ONTEDDU (3) |
19 | 08071099 | SAI SUMANT KALIDINDI (3) |
20 | 08528151 | GAJULA SRINIVASA RAO (1) |
21 | 08528152 | PRASANTHI PUSAPATI (1) |
22 | 09032212 | SUDHA RANI NAGA (1) |
23 | ACWPG9763C | TIRUPATI RAO GUTTI (1) |
24 | AFQPK6401G | KOLLURU PRASAD (1) |
Do you really want to delete these records? This process cannot be undone.