As on : November 05,2025
Director Identification Number (DIN) : 00157103
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SABRIMALA INVESTMENT ADVISORS LLP | AAI-6003 | 18-05-2017 | 17-02-2017 | ₹1,00,00,000 | |
| 2 | WASTE TREASURE SOLUTIONS LLP | AAX-1908 | 29-05-2021 | 29-05-2021 | ₹1,00,000 | |
| 3 | WASTE TREASURE FOUNDATION | U85300DL2021NPL382856 | 28-06-2021 | 28-06-2021 | ₹10,00,000 | |
| 4 | ENDEAVOR RECYCLERS INDIA LIMITED | U37100DL2021PLC375313 | 01-11-2022 | 06-01-2021 | ₹1,00,000 | |
| 5 | ENDEAVOR POWER SOLUTIONS LIMITED | U38210DL2023PLC417273 | 19-07-2023 | 19-07-2023 | ₹10,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00157103 | RAHUL SINGHAL (5) |
| 2 | 06897154 | DURGA PRASAD AGGARWAL (1) |
| 3 | 09324478 | AYUSH MITTAL (2) |
| 4 | 05281632 | MAHAVIR LUNAWAT (10) |
| 5 | 06670573 | MADHU LUNAWAT (12) |
| 6 | 00560131 | AMIT KUMAR SARAOGI (9) |
| 7 | 01962720 | SHIV KUMAR GARG (5) |
| 8 | 01962743 | SANJAY GARG (5) |
| 9 | 03260442 | SURAJ KUMAR AGRAWAL (5) |
| 10 | 05200834 | SONAM AGGARWAL (1) |
| 11 | 06857736 | AMIT SINGLA (1) |
| 12 | 07466129 | MANISH ADVANI (4) |
| 13 | 09520755 | DOLLY KHANDELWAL (2) |
| 14 | 09690871 | SONU MEHRA (1) |
| 15 | 09693310 | SUJEET KUMAR JHA (2) |
Do you really want to delete these records? This process cannot be undone.