Facebook
x
LinkedIn

As on : September 13,2025

  • Director Identification Number (DIN) : 05170234

Detail Information

RAHUL RAGHUNANDAN CHOWDARAPU is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CREATION ROYAL FILM ENTERTAINMENTS PRIVATE LIMITED U74999TG2016PTC103164 06-02-2016 06-02-2016 ₹1,00,000
2 ROYAL SHRI CAPITAL LLP ABC-7093 11-10-2022 11-10-2022 ₹1,00,000
3 MAGNIFIQ SECURITIES SERVVICES LLP ABC-7099 11-10-2022 11-10-2022 ₹1,00,000
4 MAXWIN INVESTMENT ADVIISORS LLP ABC-7098 11-10-2022 11-10-2022 ₹1,00,000
5 AKSHARAANANDA ESTATES LLP ACC-0611 17-07-2023 17-07-2023 ₹1,00,000
6 ROYAL CELEBRATIONS PRIVATE LIMITED U22300TG2020PTC147099 22-12-2020 ₹1,00,000
7 MAGNIFIQ SECURITIES PRIVATE LIMITED U65990TG2021PTC151110 05-03-2021 03-05-2021 ₹1,00,000
8 ROYAL STORY PRIVATE LIMITED U22219TG2021PTC153025 12-07-2021 12-07-2021 ₹1,00,000
9 MAGNIFIQ PROPERTIES PRIVATE LIMITED U70101TG2021PTC153577 28-07-2021 28-07-2021 ₹1,00,000
10 ENRO ESTATES PRIVATE LIMITED U70109TG2019PTC132927 24-05-2019 24-05-2019 ₹100
11 MAGNIFIQ INSURANCE BROKERS PRIVATE LIMITED U67200TG2022PTC163200 27-05-2022 27-05-2022 ₹1,00,000
12 ENSA ENVIRONICS PRIVATE LIMITED U74999TG2012PTC079055 09-02-2012 02-09-2012 ₹1,00,000
13 SHARESOFT TECHNOLOGIES PRIVATE LIMITED U72900MH2015PTC266750 25-03-2017 21-07-2015 ₹1,00,000
14 SUCCESSNOMICS LIFE IMPROVEMENT SYSTEMS PRIVATE LIMITED U74140TG2015PTC100785 18-09-2015 18-09-2015 ₹1,00,000
15 FANTASTIIC GLOBAL BRANDS PRIVATE LIMITED U15549TG2022PTC166539 09-09-2022 09-09-2022 ₹1,00,000
16 TCOLLEGEDAYZ PRIVATE LIMITED U85500TS2023PTC170842 03-04-2023 28-02-2023 ₹1,96,080
17 REMOTELS HOSPITALITY PRIVATE LIMITED U55101TS2023PTC172854 09-05-2023 09-05-2023 ₹85,000
18 MAGNIFIQ CAPITAL PRIVATE LIMITED U65999TG2022PTC158537 05-01-2022 05-01-2022 ₹1,00,000
19 MAGNIFIQ FINANCIAL ADVISORY PRIVATE LIMITED U93000TG2019PTC133842 02-07-2019 02-07-2019 ₹1,00,000
20 MAGNIFIQ IT SOLUTIONS PRIVATE LIMITED U62099TS2025PTC203598 06-09-2025 06-09-2025 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 05170234 RAHUL CHOWDARAPU RAGHU (20)
2 07125463 SRIDHAR GATTU (3)
3 09523797 BRAHMASRI GADICHERLA ANIRUDH SHARMA (5)
4 10058151 VIJAYALAXMI JEERLAPALLY (1)
5 10058152 SANTOSH KUMAR JEERLAPALLY (1)
6 10058153 SANJAY KUMAR JEERLAPALLY (1)
7 01088033 ASHVANI KANTH RAO KAITI (2)
8 05170211 RAGHU CHOWDARAPU RATUL (18)
9 06986766 KAVITHA CHANDRAKUMAR (4)
10 07889185 DEEPIKA KAITI (1)
11 06900986 GANANATH REDDY THOTA (4)
12 07629792 NAMRATHA REDDY SWARNA (4)
13 05170203 RAGHUNANDAN CHOWDARAPU (4)
14 05346342 RAJESH TUMMURU (8)
15 03634261 RAHUL DIWAKAR YADAV (1)
16 06465325 PRASHANT NANDKISHOR ALAI (1)
17 07254058 ARUNA VEDULA VEDULA (1)
18 07412459 RAMAKRISHNA NISHANT VARMA SAGI (4)
19 07412484 PHANI RAMINENI (6)
20 09397944 PAVAN GARAPATI (2)
21 09732724 GANGA VIRAJ KOTA (1)
22 09732725 GANGADHEERAJ KOTA (1)