₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 21,2025
Director Identification Number (DIN) : 00001055
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALTO ENTERPRISES PRIVATE LIMITED | U25202TN2004PTC052945 | 09-08-2004 | 04-12-2004 | ₹2,87,01,200 | |
2 | CROWN REAL ESTATES LLP | AAG-0449 | 24-03-2016 | 24-03-2016 | ₹24,00,000 | |
3 | CROWN REAL ESTATES PRIVATE LIMITED | U70102TN2005PTC056710 | 15-06-2011 | 24-06-2005 | ₹24,00,000 | |
4 | DIADEM ENTERPRISES PRIVATE LIMITED | U74999TN2001PTC061240 | 16-02-2022 | 16-09-1998 | ₹12,20,000 | |
5 | DIADEM ENTERPRISES PRIVATE LIMITED | U74999TN2001PTC061240 | 30-09-2022 | 16-09-1998 | ₹12,20,000 | |
6 | GLORIA GREEN PARK PRIVATE LIMITED | U01403TN2010PTC078645 | 25-07-2011 | 31-12-2010 | ₹1,00,000 | |
7 | TECRA ENTERPRISES PRIVATE LIMITED | U28999TN2005PTC055747 | 23-03-2005 | 23-03-2005 | ₹70,00,000 | |
8 | VASAVI ENTERPRISES PRIVATE LIMITED | U74999TN1995PTC064842 | 06-10-2006 | 08-08-1995 | ₹15,00,000 |
Do you really want to delete these records? This process cannot be undone.