Facebook
x
LinkedIn

As on : July 10,2025

  • Director Identification Number (DIN) : 07627833

Detail Information

RADHIKA AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ALLIUM HORTICULTURE LLP AAC-1394 11-02-2017 03-03-2014 ₹3,80,00,000
2 DREAMVIEW AGRO LLP AAC-1591 10-02-2017 10-03-2014 ₹1,90,00,000
3 JACKSON DEVELOPERS LLP AAM-7389 30-05-2018 30-05-2018 ₹2,00,000
4 MANGROVE REAL ESTATE LLP AAM-2703 20-03-2018 20-03-2018 ₹1,75,000
5 MIRA FINALEASE PVT LTD U70101WB1993PTC060119 31-12-2020 15-09-1993 ₹1,82,99,340
6 NATMASTAK PROPERTIES PRIVATE LIMITED U70109WB2022PTC258269 16-11-2022 16-11-2022 ₹5,00,000
7 RA PETROCHEMICALS LLP AAT-5863 24-01-2023 29-08-2020 ₹1,00,000
8 SDLA PROPERTIES PRIVATE LIMITED U68100WB2023PTC264466 23-08-2023 23-08-2023 ₹2,00,000
9 SNOWBALL CREATORS LLP AAM-7031 25-05-2018 25-05-2018 ₹2,00,000
10 SNOWBALL HEIGHTS LLP AAM-6917 23-05-2018 23-05-2018 ₹2,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00626283 BIJAY KISHOREPURIA (14)
2 00283036 MANISH PODDAR (16)
3 00519269 LILADHER AGARWALA (4)
4 00523804 SANJAY AGARWALA (12)
5 01214485 AJAY AGARWAL (8)
6 01873700 SARITA DEVI AGARWALA (5)
7 07627833 RADHIKA AGARWAL (10)
8 01301505 DIVYA PODDAR (8)
9 03064550 SAJAL GHOSH (3)
10 00518180 VISHAL PATWARI (8)
11 00518259 PRASHANT PATWARI (7)
12 00536249 JYOTI SINGHANIA (5)
13 00626377 NITIN KISHOREPURIA (14)
14 00692287 RAJ KUMAR PATWARI (4)
15 00724328 ANIL KISHOREPURIA . (5)
16 08006296 SHIVANI KHEMKA (6)
17 08185126 NIRAJ SARAWAGI (1)