Facebook
x
LinkedIn

As on : May 29,2025

  • Director Identification Number (DIN) : 00837233

Detail Information

RADHESHYAM SAVARMAL AGRAWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AGRAWAL AGRO INDUSTRIES LLP AAD-6638 30-03-2015 30-03-2015 ₹10,00,000
2 AGRAWAL FOODSTUFF LLP AAE-5606 13-08-2015 13-08-2015 ₹1,00,000
3 BHAGAWATI RURAL AGRO FARMS SERVICES LLP AAG-8546 05-07-2016 05-07-2016 ₹2,00,000
4 JAMWAYMATA COLD CHAIN LLP AAG-9536 19-07-2016 19-07-2016 ₹1,00,000
5 JAMWAYMATA TRADING LLP AAH-8606 22-11-2016 22-11-2016 ₹10,00,000
6 KSHIPRA CIVILTECH LLP AAD-3142 25-09-2017 04-02-2015 ₹1,00,000
7 MABHAGAWATI WAREHOUSES LLP AAG-8733 08-07-2016 08-07-2016 ₹1,00,000
8 NDC LIFESTYLE LLP AAH-0473 04-04-2017 29-07-2016 ₹1,00,000
9 RSA LAND DEVELOPERS LLP AAG-8800 09-07-2016 09-07-2016 ₹1,00,000
10 RSA LAND DEVELOPERS PRIVATE LIMITED U70100MH2014PTC253184 12-02-2014 02-12-2014 ₹1,00,000
11 RURAL INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED U45400MH2013PTC244118 04-12-2021 06-06-2013 ₹1,00,000
12 SANTOSHI MAA FOODS LLP AAK-8167 11-10-2017 11-10-2017 ₹10,00,000
13 SARVAMBH AGRO INDUSTRIES LLP AAC-9492 20-11-2014 20-11-2014 ₹1,00,000
14 SHAHAPUR BHAGAR FOODS LLP AAD-7228 07-04-2015 07-04-2015 ₹10,00,000
15 SHRINATHJI CARRIERS AND FORWARDERS LLP AAK-1597 07-10-2020 28-07-2017 ₹1,00,000
16 SIDHIPRIYA CIVILTECH LLP AAD-4752 25-09-2017 02-03-2015 ₹1,00,000
17 VIGHNAVINASHAK BUILDCON LLP AAD-2343 25-09-2017 20-01-2015 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 06466651 NIKHIL RADHESHYAM AGRAWAL (19)
2 00837233 RADHESHYAM SAVARMAL AGRAWAL (17)
3 01941003 BHAGWAN NAMDEV PATIL (4)
4 07849930 AMAR ASHOK AGRAWAL (2)
5 07849447 TEENA RAKESH AGARWAL (1)
6 06466641 MEENA RADHESHYAM AGRAWAL (4)