Facebook
x
LinkedIn

As on : May 09,2025

  • Director Identification Number (DIN) : 05229262

Detail Information

PUNITA KUMAR SINHA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BHARAT FINANCIAL INCLUSION LIMITED L65999MH2003PLC250504 23-09-2015 22-09-2003 ₹1,40,24,69,190
2 BHARAT FINANCIAL INCLUSION LIMITED U65999MH2018PLC312539 23-03-2015 22-09-2003 ₹1,40,24,69,190
3 CLASSIC LEGENDS PRIVATE LIMITED U34101MH2015PTC265665 30-10-2017 17-06-2015 ₹5,25,00,00,000
4 JSW STEEL LIMITED L27102MH1994PLC152925 28-10-2012 15-03-1994 ₹2,41,72,20,440
5 LUPIN LIMITED L24100MH1983PLC029442 12-08-2020 01-03-1983 ₹91,01,92,314
6 MAHINDRA INTERTRADE LIMITED U51900MH1978PLC020222 27-10-2019 20-03-1978 ₹16,60,00,070
7 RALLIS INDIA LIMITED L36992MH1948PLC014083 30-06-2019 23-08-1948 ₹19,44,68,890

PUNITA KUMAR SINHA is also Served previously as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Exit Date Date Of Incorporation PaidUp Capital / Contribution Served As Director For
1 SREI INFRASTRUCTURE FINANCE LIMITED L29219WB1985PLC055352 20-05-2013 04-10-2021 29-03-1985 ₹5,03,08,63,330

Directors in Above Companies

Sr No. DIN Director Name
1 00004695 ANAND GOPAL MAHINDRA (8)
2 00046813 NAVEEN KUMAR KSHATRIYA (5)
3 00046823 RAJESH GANESH JEJURIKAR (7)
4 00057453 BOMAN RUSTOM IRANI (17)
5 00922281 HEMANT SIKKA (2)
6 01091533 ANUPAM THAREJA (7)
7 05205447 MANOJ BHAT (4)
8 05229262 PUNITA KUMAR SINHA (8)
9 AC******6M ASHISH KRISHNAMOHAN JOSHI (1)
10 AC******1E SITESH MAHESHWARI (1)
11 AK******0Q JENNY VISHAL SHAH (1)
12 00005290 HAIGREVE . KHAITAN (16)
13 00136657 RAJENDER MOHAN MALLA (16)
14 00148778 BHASKAR BHAT (6)
15 00296388 PADMINI BHALCHANDRA KHARE (4)
16 00492930 ASHOK KUMAR BARAT (8)
17 00778253 RAMAKRISHNAN MUKUNDAN (4)
18 03518282 KANWAR BIR SINGH ANAND (6)
19 06954879 NIRUPAMA RAO (4)
20 07132764 COLLUR VISWESWARIA NATRAJ (2)
21 00358658 TAMALI SENGUPTA (5)
22 01042232 GAJRAJ SINGH RATHORE (5)
23 00012541 BHARAT NAROTAM DOSHI (3)
24 00017762 SAJJAN JINDAL (5)
25 00106543 JAYANT ACHARYA (2)
26 00121727 MAHALINGAM SETURAMAN (6)
27 00140134 MARCEL FASSWALD (1)
28 00210342 HARSH CHARANDAS MARIWALA (9)
29 00280010 HAYAGREEVA RAVIKUMAR PURANAM (6)
30 00306749 GEOFFREY TANNER WOOLLEY (2)
31 00374944 PARAG CHANDULAL SHAH (7)
32 01054434 SUMANT KATHPALIA (3)
33 01760700 TARUN KHANNA (2)
34 01962996 BALA CHANDRAN SRINIVASAN (3)
35 02410201 ASHISH LAKHANPAL (2)
36 02559601 SANJAY JAIN (2)
37 03276291 RAMACHANDRA RAO MADAPATI (2)
38 07139051 DEEPALI PANT JOSHI (3)
39 07803839 HIROYUKI OGAWA (1)
40 08254276 MAMBALLI RAJARATNAM RAVI (2)
41 08697679 JAYANT VASUDEO DESHMUKH (4)
42 09618098 FIONA JANE MARY PAULUS (1)
43 AB******5B LANCY VARGHESE (1)
44 AC******3L RAJEEV PAI (1)
45 AG******9C ASHISH KUMAR DAMANI (1)
46 AH******2H RAJENDRA LAHU PATIL (1)
47 AJ******5P MANOJ KUMAR (1)
48 00209461 MANJU DESHBANDHU GUPTA (8)
49 02572393 ANIL KUMAR CHOPRA (3)
50 09720064 BHARAT GOENKA (6)
51 00058631 VINITA DESHBANDHU GUPTA (2)
52 01734642 NILESH DESHBANDHU GUPTA (15)
53 01833346 RAMESH SWAMINATHAN (9)
54 07325356 JEAN LUC MARIE MARTIAL BELINGARD (1)
55 09037255 MARK DANIEL MC DADE (1)
56 AA******3H RAMESH SWAMINATHAN (1)
57 AA******1H VINITA DESHBANDHU GUPTA (1)
58 AA******9C RAJVARDHAN VISHNU SATAM (1)
59 00005410 RANJAN PANT (2)
60 02349436 VIVEK BAJPEYI (2)
61 06395743 ANIL MARCO RAO (2)
62 06576376 KANDIKUPPA SUBRAHMANYAM . (2)
63 06653273 MOHIT KAPOOR (1)
64 07074653 SANJEEV ANAND (2)
65 08376952 SANJIV LAL (1)
66 08379733 SATHEESHA BASAVANAKOTE CHANDRAPPA (1)
67 09420031 JAYARAMAN SRIDHARAN (2)