Facebook
x
LinkedIn

As on : August 12,2025

  • Director Identification Number (DIN) : 00159625

Detail Information

PRAVEEN SITARAM AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AGNIVESH TRADING LLP AAM-6281 16-05-2018 16-05-2018 ₹1,00,00,000
2 JOINME DEVELOPERS LLP AAO-8535 11-04-2019 11-04-2019 ₹2,34,52,930
3 ONE POINT CONSTRUCTION LLP AAS-0332 24-02-2020 24-02-2020 ₹63,76,000
4 PERMANENT INFRASTRUCTURE LLP AAS-1249 25-02-2022 03-03-2020 ₹1,87,86,000
5 VRONE DEVELOPERS LLP AAS-1255 03-03-2020 03-03-2020 ₹1,39,09,000
6 BREAKEVEN REALTORS LLP AAS-2693 17-03-2020 17-03-2020 ₹14,35,000
7 MAKESURE PROPERTIES LLP AAS-4115 07-05-2020 07-05-2020 ₹85,15,420
8 TISTA TECHNOLOGIES LLP AAS-4759 23-05-2020 23-05-2020 ₹51,00,000
9 URHELP BUILDER LLP ABA-4855 02-02-2022 02-02-2022 ₹39,77,500
10 INFINIA REALTY LLP ABA-5670 09-02-2022 09-02-2022 ₹99,51,020
11 MITHRAN MULTICITY DEVELOPERS LLP ABA-5735 09-02-2022 09-02-2022 ₹83,14,000
12 SURYA KIRAN PROPERTIES LLP ABA-5878 10-02-2022 10-02-2022 ₹82,83,000
13 MANSOON CITY DEVELOPERS LLP ABA-6274 14-02-2022 14-02-2022 ₹68,35,000
14 LAKHPATI ESTATE AND DEVELOPERS LLP ABA-6275 14-02-2022 14-02-2022 ₹25,98,000
15 PANCHAMI MULTITRADE LLP ABA-6283 14-02-2022 14-02-2022 ₹49,66,880
16 CLOVE TRADING LLP ABA-6397 14-02-2022 14-02-2022 ₹58,26,000
17 ESCAPE REALTORS LLP ABA-6412 14-02-2022 14-02-2022 ₹1,67,04,000
18 KANAK-VALHI TRADING LLP ABA-7210 18-02-2022 18-02-2022 ₹94,13,000
19 TOPCLASS PROPERTIES LLP ABA-7434 21-02-2022 21-02-2022 ₹78,42,590
20 PITRACHHAYA ESTATE ERECTORS AND DEVELOPERS LLP ABA-8140 24-02-2022 24-02-2022 ₹55,75,170
21 MYFAMILY HOME BUILDER LLP ABA-8528 25-02-2022 25-02-2022 ₹86,96,000
22 TWILIGHT WATCHES PRIVATE LIMITED U33309MH2021PTC361965 06-11-2021 11-06-2021 ₹10,00,000
23 RONI REAL ESTATE PRIVATE LIMITED U45400MH2009PTC190818 30-09-2015 03-09-2009 ₹80,53,000
24 ACCROW EXPORTS PRIVATE LIMITED U23952MH2023PTC414315 23-11-2023 23-11-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00159601 MANOJ SITARAM AGARWAL (26)
2 05141204 JAGRIT BHUTORIA (13)
3 00159625 PRVEEN SITARAM AGARWAL (24)
4 00159625 PRVEEN SITARAM AGARWAL (23)
5 00354394 PARMESHWARI AGARWAL (3)
6 00357097 AGARWAL ANITA MANOJ (14)
7 01891533 HARSHA PRAVEEN AGARWAL (13)
8 01891533 HARSHA PRAVEEN AGARWAL (12)
9 03334800 RAJESH AGARWAL (6)
10 05313037 RAJENDRA SONAWANE (3)
11 08021945 UTKARSH AGARWAL (12)
12 08366765 APEKSHA MANOJ AGARWAL (3)
13 10402595 RACHIT SURIYA (3)