₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 21,2025
Director Identification Number (DIN) : 00159625
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ACCROW EXPORTS PRIVATE LIMITED | U23952MH2023PTC414315 | 23-11-2023 | 23-11-2023 | ₹1,00,000 | |
2 | AGNIVESH TRADING LLP | AAM-6281 | 16-05-2018 | 16-05-2018 | ₹1,00,00,000 | |
3 | BREAKEVEN REALTORS LLP | AAS-2693 | 17-03-2020 | 17-03-2020 | ₹14,35,000 | |
4 | CLOVE TRADING LLP | ABA-6397 | 14-02-2022 | 14-02-2022 | ₹58,26,000 | |
5 | ESCAPE REALTORS LLP | ABA-6412 | 14-02-2022 | 14-02-2022 | ₹1,67,04,000 | |
6 | INFINIA REALTY LLP | ABA-5670 | 09-02-2022 | 09-02-2022 | ₹99,51,020 | |
7 | JOINME DEVELOPERS LLP | AAO-8535 | 11-04-2019 | 11-04-2019 | ₹2,34,52,930 | |
8 | KANAK-VALHI TRADING LLP | ABA-7210 | 18-02-2022 | 18-02-2022 | ₹94,13,000 | |
9 | LAKHPATI ESTATE AND DEVELOPERS LLP | ABA-6275 | 14-02-2022 | 14-02-2022 | ₹25,98,000 | |
10 | MAKESURE PROPERTIES LLP | AAS-4115 | 07-05-2020 | 07-05-2020 | ₹85,15,420 | |
11 | MANSOON CITY DEVELOPERS LLP | ABA-6274 | 14-02-2022 | 14-02-2022 | ₹68,35,000 | |
12 | MITHRAN MULTICITY DEVELOPERS LLP | ABA-5735 | 09-02-2022 | 09-02-2022 | ₹83,14,000 | |
13 | MYFAMILY HOME BUILDER LLP | ABA-8528 | 25-02-2022 | 25-02-2022 | ₹86,96,000 | |
14 | ONE POINT CONSTRUCTION LLP | AAS-0332 | 24-02-2020 | 24-02-2020 | ₹63,76,000 | |
15 | PANCHAMI MULTITRADE LLP | ABA-6283 | 14-02-2022 | 14-02-2022 | ₹49,66,880 | |
16 | PERMANENT INFRASTRUCTURE LLP | AAS-1249 | 25-02-2022 | 03-03-2020 | ₹1,87,86,000 | |
17 | PITRACHHAYA ESTATE ERECTORS AND DEVELOPE RS LLP | ABA-8140 | 24-02-2022 | 24-02-2022 | ₹55,75,170 | |
18 | RONI REAL ESTATE PRIVATE LIMITED | U45400MH2009PTC190818 | 30-09-2015 | 03-09-2009 | ₹80,53,000 | |
19 | SURYA KIRAN PROPERTIES LLP | ABA-5878 | 10-02-2022 | 10-02-2022 | ₹82,83,000 | |
20 | TISTA TECHNOLOGIES LLP | AAS-4759 | 23-05-2020 | 23-05-2020 | ₹51,00,000 | |
21 | TOPCLASS PROPERTIES LLP | ABA-7434 | 21-02-2022 | 21-02-2022 | ₹78,42,590 | |
22 | TWILIGHT WATCHES PRIVATE LIMITED | U33309MH2021PTC361965 | 06-11-2021 | 11-06-2021 | ₹10,00,000 | |
23 | URHELP BUILDER LLP | ABA-4855 | 02-02-2022 | 02-02-2022 | ₹39,77,500 | |
24 | VRONE DEVELOPERS LLP | AAS-1255 | 03-03-2020 | 03-03-2020 | ₹1,39,09,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00159601 | MANOJ SITARAM AGARWAL (25) |
2 | 00357097 | ANITA MANOJ AGARWAL (14) |
3 | 05313037 | RAJENDRA SUDAMRAO SONAWANE (2) |
4 | 08021945 | UTKARSH AGARWAL (12) |
5 | 08366765 | APEKSHA MANOJ AGARWAL (3) |
6 | 05141204 | JAGRIT BHUTORIA (13) |
7 | 00159625 | PRVEEN SITARAM AGARWAL (24) |
8 | 01891533 | HARSHA PRAVEEN AGARWAL (12) |
9 | 10402595 | RACHIT DHEERAJ SURIYA (1) |
10 | 00159625 | PRVEEN SITARAM AGARWAL (23) |
11 | 00354394 | PARMESHWARI AGARWAL (3) |
12 | 01891533 | HARSHA PRAVEEN AGARWAL (13) |
13 | 03334800 | RAJESH AGARWAL (6) |
Do you really want to delete these records? This process cannot be undone.