As on : May 04,2025
Director Identification Number (DIN) : 0000343920
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CALGON DEVELOPERS LLP | AAD-1894 | 13-01-2015 | 13-01-2015 | ₹1,00,000 | |
2 | EVERNEW TRADELINKS PRIVATE LIMITED | U51909WB2008PTC131365 | 29-09-2011 | 19-12-2008 | ₹76,60,000 | |
3 | FASTSPEED CREATION PRIVATE LIMITED | U74999WB2012PTC174995 | 20-05-2013 | 03-01-2012 | ₹5,26,800 | |
4 | LINKVIEW REALTY PRIVATE LIMITED | U70109WB2020PTC238751 | 08-08-2020 | 08-08-2020 | ₹10,00,000 | |
5 | LUKSLIVING LLP | ACA-1487 | 27-02-2023 | 27-02-2023 | ₹ | |
6 | REGENCY VINTRADE PRIVATE LIMITED | U51909WB2008PTC123952 | 29-09-2011 | 03-10-2008 | ₹15,37,000 | |
7 | RESPLENDENT HIGHRISE PRIVATE LIMITED | U70102WB2013PTC189898 | 17-01-2013 | 17-01-2013 | ₹25,00,000 |
Do you really want to delete these records? This process cannot be undone.