₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 01,2025
Director Identification Number (DIN) : 00233431
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BRILLIANT DEALCOMM PRIVATE LIMITED | U51909WB2009PTC134748 | 25-01-2011 | 24-04-2009 | ₹67,55,000 | |
2 | EASTERN SPONGE PRIVATE LIMITED | U27102WB2005PTC102112 | 08-03-2005 | 03-08-2005 | ₹51,00,000 | |
3 | FRONTLINE DEALERS PRIVATE LIMITED | U51909WB2009PTC134749 | 25-01-2011 | 24-04-2009 | ₹59,90,000 | |
4 | JUPITER PLAZZA LLP | ABZ-4828 | 16-12-2022 | 16-12-2022 | ₹3,75,000 | |
5 | MADHUSUDAN VINIMAY PRIVATE LIMITED | U51909WB2005PTC103564 | 06-06-2005 | 06-06-2005 | ₹35,00,000 | |
6 | NIPUN VINIMAY PRIVATE LIMITED | U51101WB2005PTC101127 | 13-01-2005 | 13-01-2005 | ₹1,00,000 | |
7 | PANTHER SUPPLIERS PRIVATE LIMITED | U51909WB2008PTC127020 | 21-02-2018 | 07-01-2008 | ₹65,50,000 | |
8 | PAWANSUT MERCANTILE PRIVATE LIMITED | U51909WB2005PTC103787 | 16-06-2005 | 10-06-1986 | ₹10,000 | |
9 | PAWANSUT MERCANTILE PRIVATE LIMITED | U51909WB2005PTC103787 | 16-06-2005 | 16-06-2005 | ₹35,00,000 | |
10 | PRATHAM VINTRADE PRIVATE LIMITED | U51909WB2009PTC135103 | 05-02-2011 | 15-05-2009 | ₹55,45,000 |
Do you really want to delete these records? This process cannot be undone.