As on : November 05,2025
Director Identification Number (DIN) : 06762616
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VATAN BUILDCON PRIVATE LIMITED | U70102WB2013PTC195018 | 06-03-2017 | 25-06-2013 | ₹1,00,000 | |
| 2 | VATAN CONCLAVE PRIVATE LIMITED | U70102WB2013PTC195019 | 24-07-2014 | 25-06-2013 | ₹1,00,000 | |
| 3 | VATAN INFRA STRUCTURE PRIVATE LIMITED | U70102WB2013PTC195031 | 06-03-2017 | 25-06-2013 | ₹1,00,000 | |
| 4 | VATAN ESTATE PRIVATE LIMITED | U70102WB2013PTC195091 | 06-03-2017 | 26-06-2013 | ₹1,00,000 | |
| 5 | VATAN PROPERTIES PRIVATE LIMITED | U70102WB2013PTC195111 | 06-03-2017 | 27-06-2013 | ₹1,00,000 | |
| 6 | MCPRO HIGH RISE PRIVATE LIMITED | U70102WB2013PTC195178 | 24-07-2014 | 28-06-2013 | ₹1,00,000 | |
| 7 | SUNVAT REALTORS PRIVATE LIMITED | U70102WB2013PTC195181 | 06-03-2017 | 28-06-2013 | ₹1,00,000 | |
| 8 | SUNVAT BUILDCON PRIVATE LIMITED | U70102WB2013PTC195263 | 06-03-2017 | 07-02-2013 | ₹1,00,000 | |
| 9 | SUNVAT CONCLAVE PRIVATE LIMITED | U70102WB2013PTC195264 | 06-03-2017 | 07-02-2013 | ₹1,00,000 | |
| 10 | SUNVAT HIGH RISE PRIVATE LIMITED | U70102WB2013PTC195265 | 06-03-2017 | 07-02-2013 | ₹1,00,000 | |
| 11 | SUNVAT PROPERTIES PRIVATE LIMITED | U70102WB2013PTC195266 | 06-03-2017 | 07-02-2013 | ₹1,00,000 | |
| 12 | SUNVAT INFRA PROJECTS PRIVATE LIMITED | U70102WB2013PTC195774 | 24-07-2014 | 23-07-2013 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.