₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 29,2025
Director Identification Number (DIN) : 00878124
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GANADEV MARKETING LLP | AAF-8393 | 02-03-2016 | 02-03-2016 | ₹81,00,000 | |
2 | SADAJYOTI TRADELINK LLP | AAI-7542 | 06-03-2017 | 06-03-2017 | ₹16,00,000 | |
3 | KESHWI TRADERS LLP | AAV-1364 | 17-12-2020 | 17-12-2020 | ₹5,00,000 | |
4 | GANADEV MARKETING PRIVATE LIMITED | U51109WB2007PTC117346 | 23-12-2011 | 19-07-2007 | ₹81,00,000 | |
5 | IPSHITA REAL ESTATE PRIVATE LIMITED | U45400WB2008PTC126576 | 24-01-2012 | 06-12-2008 | ₹80,00,000 | |
6 | ACE TRADERS PRIVATE LIMITED | U51109WB2000PTC092057 | 21-09-2012 | 26-06-2000 | ₹71,00,000 | |
7 | ANTARA MERCANTILE PRIVATE LIMITED | U74140WB2002PTC095183 | 10-06-2004 | 18-09-2002 | ₹23,00,000 | |
8 | DAFFODILS TRADELINK PVT LTD | U51909WB2006PTC109004 | 30-12-2010 | 19-04-2006 | ₹61,00,000 |
Do you really want to delete these records? This process cannot be undone.