As on : November 05,2025
Director Identification Number (DIN) : 07063461
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ARMOUR WEB SERVICES PRIVATE LIMITED | U93000TN2016PTC113774 | 15-06-2018 | 20-12-2016 | ₹1,00,000 | |
| 2 | PRODEL PROPERTIES AND DEVELOPERS LLP | AAE-4996 | 04-08-2015 | 04-08-2015 | ₹1,00,000 | |
| 3 | SERENE REAL ESTATES LLP | ACR-3076 | 12-09-2025 | 12-09-2025 | ₹ | |
| 4 | SANMARK SYSTEMS PRIVATE LIMITED | U72900TN2021PTC144327 | 25-06-2021 | 25-06-2021 | ₹1,00,000 | |
| 5 | VIPULAM GLOBAL TRADE PRIVATE LIMITED | U52599TN2022PTC151928 | 05-05-2022 | 05-05-2022 | ₹1,00,000 | |
| 6 | AGRANE REALTORS PRIVATE LIMITED | U68100TN2023PTC165964 | 14-12-2023 | 14-12-2023 | ₹10,00,000 |
Do you really want to delete these records? This process cannot be undone.