₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 27,2025
Director Identification Number (DIN) : 00719828
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | Kithur Channamma Roller Flour Mills LLP | ABB-4517 | 21-06-2022 | ₹10,00,000 | ||
2 | Kithur Channamma Roller Flour Mills LLP | ABB-4517 | 21-06-2022 | 21-06-2022 | ₹10,00,000 | |
3 | SUNIL AGRO FOODS LIMITED | L01111KA1988PLC008861 | 01-11-2009 | 20-01-1988 | ₹3,00,29,000 | |
4 | MARKASIA TEXTILES AND FIBERS PRIVATE LIMITED | U51100KA2014PTC075334 | 11-07-2014 | 11-07-2014 | ₹2,84,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00085805 | VENKATARAMANASANJEEV ALAMPALLI MURTHY (2) |
2 | 00115125 | MAHAVEER PRASHANT JAIN (3) |
3 | 00719808 | SHANTILAL BANSILAL (1) |
4 | 00719828 | PRAMOD KUMAR SHANTILAL (3) |
5 | 03636974 | PINKY JAIN (1) |
6 | 03644447 | MAHENDRAKUMAR JAIN (1) |
7 | 06731615 | ROHIT KUMAR BOTHRA (2) |
8 | 07140112 | SARIKA BHANDARI (1) |
9 | 08424334 | JAIN AKSHAT (1) |
Do you really want to delete these records? This process cannot be undone.