Facebook
x
LinkedIn

As on : July 10,2025

  • Director Identification Number (DIN) : 02836488

Detail Information

PRAMOD KUMAR PACHVA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 MUNNA UNITED DISTRIBUTORS PRIVATE LIMITED U46610TS2025PTC193120 21-01-2025 ₹1,00,000
2 MUNNA UNITED MOTORS PRIVATE LIMITED U45300TS2023PTC176798 05-09-2023 ₹1,00,000
3 MUNNAUNITED HOSPITALITY SERVICES PRIVATE LIMITED U74999TG2018PTC125065 03-06-2021 12-06-2018 ₹5,00,000
4 N5 FOOD PLAZA LLP AAD-2728 28-01-2015 28-01-2015 ₹1,00,000
5 PRAMADHU HOSPITALITY SERVICES PRIVATE LIMITED U55101TG2020PTC140905 17-06-2020 17-06-2020 ₹10,00,000
6 RAPAYA INFRA AND DEVELOPERS PRIVATE LIMITED U68100TS2024PTC181018 15-01-2024 15-01-2024 ₹1,00,000
7 RAPAYA RESORTS PRIVATE LIMITED U55205TG2020PTC141715 14-07-2020 14-07-2020 ₹5,00,000
8 SOUBHAGYA INFRA DEVELOPERS PRIVATE LIMITED U45400TG2007PTC053522 01-09-2009 04-10-2007 ₹1,00,000
9 STARZENITH LEADING AUTOMOTIVES PRIVATE LIMITED U50400TG2021PTC153712 02-08-2021 02-08-2021 ₹5,00,000
10 SURABHIUNITED TOLL RESTAURANTS PRIVATE LIMITED U55204TG2022PTC166989 23-09-2022 23-09-2022 ₹1,00,000
11 TIRUMALAUNITED HOSPITALITY PRIVATE U93090TG2019PTC130190 03-06-2021 31-01-2019 ₹500

Directors in Above Companies

Sr No. DIN Director Name
1 06708430 AVINASH MUPPA (9)
2 00025391 BOLLINENI SANDEEP (3)
3 00044530 VIKRAM REDDY (11)
4 02836488 PRAMOD KUMAR PACHVA (11)
5 01685993 MARAM SURESH REDDY (2)
6 02601166 RAJ KUMAR YADAV (3)
7 05220220 SRIDHAR KOKA (5)
8 06891522 MADHUSUDANA RAO MEDARAMETLA (3)
9 07585285 PRIYANKA INTURI (4)
10 08819677 DARA SRESTI (2)
11 09358192 VIJAYA PACHVA (1)
12 09607636 MARAM MAMATHA (1)
13 09747180 SURENDRABABU ISANAKA (2)
14 10137981 ADITHYAPRANEETH REDDY ISANAKA (1)
15 00909179 KUNNE GOWDA LINGE GOWDA (1)
16 10914543 DARA LAXMI VENKATA NAGA PRUDVIRAJ (1)