₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 05,2025
Director Identification Number (DIN) : 02813939
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GMD OFFERINGS (OPC) PRIVATE LIMITED | U51100TG2020OPC140847 | 15-06-2020 | ₹1,00,000 | ||
2 | GMD PHARMA PRIVATE LIMITED | U85300TG2020PTC141300 | 02-07-2020 | ₹2,00,000 | ||
3 | INMOTION MEDIA VENTURES PRIVATE LIMITED | U74120UP2012PTC048176 | 02-01-2012 | 01-02-2012 | ₹1,00,000 | |
4 | MAA VILLAGE COMMODITY HOUSE PRIVATE LIMITED | U51909AP2020PTC114453 | 09-04-2020 | ₹2,00,000 | ||
5 | RICHMINT COMMODITIES PRIVATE LIMITED | U72900TG2020PTC140283 | 08-05-2020 | ₹2,00,000 | ||
6 | RICHMINT FINTEC PRIVATE LIMITED | U74999TG2020PTC140732 | 10-06-2020 | ₹1,00,000 | ||
7 | SPICE CENTER PRIVATE LIMITED | U01111AP2020PTC115218 | 04-08-2020 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 03470064 | MARUTHI GUDI (10) |
2 | 02813939 | PRAMOD KUMAR JOSHI (7) |
3 | 03624206 | DURGESH NANDAN (1) |
4 | 05135707 | SUBBAIAH CHOUDARY KONERU (4) |
5 | 07740228 | BALA YUGANDHAR (3) |
6 | 07960243 | ROBIN RATNA KIRAN GANDHAM (1) |
7 | 08428191 | NAVEEN KUMAR SUNKARA (4) |
8 | 08778608 | ARMSTRONG ATLURI (2) |
9 | 09046106 | PRINCE SINGH (1) |
10 | 09199996 | THADIKONDA CHANDRA SEKHAR (3) |
11 | 09234783 | NIDIGONDA PRANAV DEEP (2) |
12 | 09745063 | MOHAN KUMAR VEMULAMADA (1) |
Do you really want to delete these records? This process cannot be undone.