₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 05,2025
Director Identification Number (DIN) : 08428191
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GMD PHARMA PRIVATE LIMITED | U85300TG2020PTC141300 | 16-04-2022 | 02-07-2020 | ₹2,00,000 | |
2 | RICHMINT COMMODITIES PRIVATE LIMITED | U72900TG2020PTC140283 | 08-05-2020 | 08-05-2020 | ₹2,00,000 | |
3 | RICHMINT FINTEC PRIVATE LIMITED | U74999TG2020PTC140732 | 10-06-2020 | 10-06-2020 | ₹1,00,000 | |
4 | STONE TEK GLOBAL EPC PRIVATE LIMITED | U43299OD2024PTC044668 | 01-01-2024 | 01-01-2024 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 03470064 | MARUTHI GUDI (10) |
2 | 02813939 | PRAMOD KUMAR JOSHI (7) |
3 | 08428191 | NAVEEN KUMAR SUNKARA (4) |
4 | 08778608 | ARMSTRONG ATLURI (2) |
5 | 09046106 | PRINCE SINGH (1) |
6 | 09199996 | THADIKONDA CHANDRA SEKHAR (3) |
7 | 09234783 | NIDIGONDA PRANAV DEEP (2) |
8 | 09508763 | KILAPARTHI JYOTHI (2) |
9 | 09745063 | MOHAN KUMAR VEMULAMADA (1) |
Do you really want to delete these records? This process cannot be undone.