As on : November 09,2025
Director Identification Number (DIN) : 07290198
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | PAYAL CONTRACTORS LLP | AAG-0711 | 30-03-2016 | 30-03-2016 | ₹12,50,660 | |
| 2 | TECHNOFLEX INDUSTRIES PRIVATE LIMITED | U21099RJ2020PTC071524 | 14-10-2020 | 14-10-2020 | ₹10,00,000 | |
| 3 | KALPTARU GLOBAL VENTURE PRIVATE LIMITED | U17299HR2020PTC089524 | 21-09-2020 | 21-09-2020 | ₹5,00,000 | |
| 4 | ELION MOBILITY PRIVATE LIMITED | U31909HR2019PTC082001 | 18-03-2023 | 13-08-2019 | ₹1,00,000 | |
| 5 | KALPTARU RESOLUTIONS PRIVATE LIMITED | U67100HR2019PTC082918 | 04-10-2019 | 04-10-2019 | ₹1,00,000 | |
| 6 | AAREMM INDUSTRIES PRIVATE LIMITED | U31900DL2019PTC359477 | 22-05-2022 | 30-12-2019 | ₹1,00,000 | |
| 7 | TECHNOFLEX TEXTILE INDUSTRIES PRIVATE LIMITED | U21000HR2022PTC106314 | 01-09-2022 | 01-09-2022 | ₹3,00,000 | |
| 8 | ELION GLOBAL VENTURES PRIVATE LIMITED | U24319HR2025PTC133231 | 16-06-2025 | 16-06-2025 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01304927 | SIDHARTH CHAUDHARY (9) |
| 2 | 01810295 | SHAILENDRA KUMAR SINGHAL (3) |
| 3 | 03590185 | RAMAN AGGARWAL . (11) |
| 4 | 00321522 | SURENDER KUMAR SINGHAL (6) |
| 5 | 00321534 | KUNAL SINGHAL (7) |
| 6 | 00321603 | SANJEEV KUMAR AGGARWAL (8) |
| 7 | 10089771 | PREETI AGARWAL (2) |
| 8 | 01206840 | AJAY KUMAR AGARWAL (6) |
| 9 | 01873197 | ASHOK KUMAR AGARWAL (9) |
| 10 | 01206173 | SUNIL KUMAR AGARWAL (10) |
| 11 | 01873934 | NIRAJ KUMAR AGARWAL (3) |
| 12 | 01873967 | RAGINI SINGHAL (2) |
| 13 | 01874024 | PANKAJ AGARWAL (2) |
| 14 | 02721216 | VIRENDRA KUMAR AGARWAL (2) |
| 15 | 07290198 | PRAKHAR SINGHAL (8) |
| 16 | 08507347 | VIPUL AGARWAL (2) |
| 17 | 08653253 | SURINDER KUMAR GARG (5) |
Do you really want to delete these records? This process cannot be undone.