₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 31,2025
Director Identification Number (DIN) : 01619756
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GURUDEV ARTS & CRAFTS LLP | AAA-7916 | 19-02-2018 | 08-02-2012 | ₹5,00,000 | |
2 | ANUJ COMPLEX LLP | AAD-7365 | 09-04-2015 | 09-04-2015 | ₹1,20,000 | |
3 | NEUVAYS PHARMACEUTICALS LLP | ACD-4840 | 07-12-2023 | 18-10-2023 | ₹1,00,000 | |
4 | SENATE SPECIALITY CHEMICALS PRIVATE LIMITED | U24299GJ2020PTC117047 | 05-10-2020 | ₹1,00,000 | ||
5 | PARARDH RENEWABLE ENERGY PRIVATE LIMITED | U70200GJ2025PTC161477 | 12-04-2025 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01276292 | SUSANTAKUMAR CHANDRASEKHAR PRAMANIK (4) |
2 | 01619756 | PRAKASH UDESHI (5) |
3 | 05169634 | SHIVANI . (3) |
4 | 01849364 | CHIRAG LAVJIBHAI PATEL (2) |
5 | 02486264 | RAJESH HASMUKHLAL PARIKH (1) |
6 | 02191811 | MANAN KIRITKUMAR SHAH (1) |
7 | 06940169 | HARSHAD NAIK (1) |
8 | 09643302 | VISHAL PATIDAR (1) |
9 | 10360980 | NIDHI TIWARI (1) |
10 | 10360981 | USHA PARMAR (1) |
Do you really want to delete these records? This process cannot be undone.