As on : May 21,2025
Director Identification Number (DIN) : 01286217
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GETIT INFOSERVICES PRIVATE LIMITED | U72200DL2005PTC140917 | 16-06-2016 | 19-09-2005 | ₹1,65,78,25,040 | |
2 | OMAGEN HEALTHCARE PRIVATE LIMITED | U24100PB2022PTC057074 | 13-10-2022 | 13-10-2022 | ₹1,00,000 | |
3 | THG NUTRITION (INDIA) PRIVATE LIMITED | U15118HR2021FTC099143 | 12-11-2021 | 12-11-2021 | ₹10,000 |
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Exit Date | Date Of Incorporation | PaidUp Capital / Contribution | Served As Director For |
---|---|---|---|---|---|---|---|
1 | BUSH FOODS OVERSEAS PRIVATE LIMITED | U15312DL2005PTC139164 | 02-10-2014 | 20-04-2016 | 29-07-2005 | ₹63,09,70,740 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01652387 | GRANT SCOTT FERGUSON (3) |
2 | 00884230 | SIDHARTH GUPTA (7) |
3 | 01286217 | PRAKASH RADHESHYAM MISHRA (4) |
4 | 01795565 | PRAKASH SINGH (1) |
5 | 06672476 | RAKESH SHARMA KUMAR (1) |
6 | 06672539 | DESHDEEPAK (1) |
7 | 06946458 | RATTI RAM MAINH (1) |
8 | 07543874 | SHIWANI DAYAL (1) |
9 | 07544023 | SANDEEP VATS (2) |
10 | AN******4F | ARCHANA MAINI (1) |
11 | 08187960 | LALITESH KUMAR BANSAL (1) |
12 | 09396619 | JAMES PATRICK POCHIN (1) |
13 | 09396620 | JOHN ANDREW GALLEMORE (1) |
Do you really want to delete these records? This process cannot be undone.