Facebook
x
LinkedIn

As on : May 24,2025

  • Director Identification Number (DIN) : 00034982

Detail Information

PRAKASH NIMMAGADDA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 HONEY DEW AGROFARMS PRIVATE LIMITED U01119TG2007PTC055134 16-08-2007 16-08-2007 ₹2,50,000
2 MATRIX CORPORATION PRIVATE LIMITED U74999TG2008PTC058555 04-04-2008 04-04-2008 ₹1,00,000
3 NIMMAGADDA BUILDERS PRIVATE LIMITED U45400TG2007PTC054572 21-06-2007 21-06-2007 ₹1,00,000
4 RED EARTH AGROFARMS PRIVATE LIMITED U01403TG2007PTC054627 27-06-2007 27-06-2007 ₹1,00,000
5 SANGRIA BUILDERS LLP AAF-6769 10-02-2016 10-02-2016 ₹2,00,000
6 SANGRIA BUILDERS PRIVATE LIMITED U45400TG2007PTC054864 20-07-2007 20-07-2007 ₹1,00,000
7 SEPTOZEN CORPORATE SERVICES PRIVATE LIMITED U93090TG2007PTC053702 27-04-2011 20-04-2007 ₹16,66,68,670
8 SIENNA CONSTRUCTIONS LLP AAF-6768 10-02-2016 10-02-2016 ₹2,00,000
9 SIRI VENTURES LLP AAX-5628 28-06-2021 28-06-2021 ₹1,00,000
10 SMILAX REALTORS LLP AAG-4193 20-05-2016 20-05-2016 ₹1,00,000
11 VANPIC ENPOWER PRIVATE LIMITED U40105TG2008PTC061318 07-10-2008 10-07-2008 ₹1,00,000
12 ZINNIA AGROFARMS PRIVATE LIMITED U01119TG2007PTC054609 26-06-2007 26-06-2007 ₹2,50,000

Directors in Above Companies

Sr No. DIN Director Name
1 00509684 RAVI REDDY CHILLA (17)
2 02307656 SRILAKSHMI NIMMAGADDA (5)
3 00014595 PRASAD NIMMAGADDA (4)
4 00034982 PRAKASH NIMMAGADDA (12)
5 00524609 MAHESHWAR REDDY BRAHMADI (2)
6 01391705 ROHIT SABBI (2)
7 01542530 RAJANI PONNEKANTI (2)
8 01542578 ZIA UR RAHMAN MOHAMMED (2)
9 01719568 RAMIAH VINAYAK RAO MOTAY (2)
10 01724623 YENNU VISHWANATHAM RAVI KUMAR (3)
11 01896756 NAGA RAJA SOMALANKA (2)
12 02528783 DONDAPATI RAGHAVENDRA RAO (3)
13 03568034 SANA NAGAJYOTHI (4)
14 06623781 NEELIMA CHUNDURU (2)
15 07629100 MEGHANA NIMMAGADDA . (3)
16 07631265 LIKHITA DARSHAN GOVINDARAJU (2)