₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 28,2025
Director Identification Number (DIN) : 01201621
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | NILKANTESWAR FARMERS DEVELOPMENT ASSOCIATION | U85300MH2020NPL351251 | 04-12-2020 | ₹1,00,000 | ||
2 | DEVILS INVESTOR PRIVATE LIMITED | U70100PN2020PTC190135 | 26-02-2020 | 26-02-2020 | ₹1,00,000 | |
3 | KRISHVEER ENERGY PRIVATE LIMITED | U40106PN2021PTC200147 | 04-08-2021 | 08-04-2021 | ₹1,00,000 | |
4 | PANDOZA SOLUTIONS PRIVATE LIMITED | U74999PN2018PTC174639 | 30-09-2019 | 07-02-2018 | ₹1,00,000 | |
5 | PROTOVENT RESEARCH AND SOLUTIONS PRIVATE LIMITED | U74999PN2018PTC174639 | 30-09-2019 | 20-02-2018 | ₹1,00,000 | |
6 | NVM MEMORIAL FOUNDATION | U85500PN2023NPL220695 | 17-05-2023 | 17-05-2023 | ₹1,00,000 | |
7 | NVM INFRATECH PRIVATE LIMITED | U45309PN2022PTC208100 | 31-01-2022 | 31-01-2022 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.