₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 27,2025
Director Identification Number (DIN) : 01262292
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AKKA FOUNDATION | U85100PN2017NPL169901 | 12-04-2017 | 12-04-2017 | ₹1,00,000 | |
2 | NILKANTESWAR FARMERS DEVELOPMENT ASSOCIATION | U85300MH2020NPL351251 | 04-12-2020 | ₹1,00,000 | ||
3 | DEVILS INVESTOR PRIVATE LIMITED | U70100PN2020PTC190135 | 26-02-2020 | 26-02-2020 | ₹1,00,000 | |
4 | KRISHVEER ENERGY PRIVATE LIMITED | U40106PN2021PTC200147 | 04-08-2021 | 08-04-2021 | ₹1,00,000 | |
5 | SEVAMAYA FOUNDATION | U85100MH2019NPL333012 | 15-11-2019 | 15-11-2019 | ₹30,000 | |
6 | VANSH DAIRIES LIMITED | U01211PN2011PLC138384 | 20-04-2011 | 25-01-2011 | ₹5,00,000 |
Do you really want to delete these records? This process cannot be undone.