As on : October 17,2025
Director Identification Number (DIN) : 08154099
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JAIN & DHARIWAL INFRATECH LLP | ACC-6582 | 25-08-2023 | 25-08-2023 | ₹50,000 | |
2 | JDD HEIGHTS LIMITED LIABILITY PARTNERSHIP | ACC-6580 | 25-08-2023 | 25-08-2023 | ₹50,000 | |
3 | JD LANDMARKS LIMITED LIABILITY PARTNERSHIP | ACC-6581 | 25-08-2023 | 25-08-2023 | ₹50,000 | |
4 | DHARIWAL & JAIN LANDMARKS LIMITED LIABILITY PARTNERSHIP | ACC-6577 | 25-08-2023 | 25-08-2023 | ₹50,000 | |
5 | DDPJ BUILDCON LIMITED LIABILITY PARTNERSHIP | ACC-6517 | 24-08-2023 | 24-08-2023 | ₹50,000 | |
6 | DJP HEIGHTS LLP | ACD-5337 | 19-10-2023 | 19-10-2023 | ₹50,000 | |
7 | GREEN PEARL SPACES LLP | ACE-1774 | 30-11-2023 | 30-11-2023 | ₹50,000 | |
8 | S D WAREHOUSING & LOGISTICS LLP | ACR-2492 | 10-09-2025 | 10-09-2025 | ₹ | |
9 | JAIN SUBODH BUILDERS PRIVATE LIMITED | U45201RJ2009PTC030476 | 30-09-2019 | 12-12-2009 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.