As on : November 04,2025
Director Identification Number (DIN) : 02977042
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | ELLORA STRUC-CON LLP | AAF-6133 | 02-02-2016 | 02-02-2016 | ₹2,00,000 | |
| 2 | Spetses Studios LLP | ABC-4297 | 14-09-2022 | 14-09-2022 | ₹10,000 | |
| 3 | KARNAVAT REALTY LIMITED LIABILITY PARTNERSHIP | ACE-5801 | 27-12-2023 | 27-12-2023 | ₹10,000 | |
| 4 | ANNAKUT HOSPITALITY LLP | ACM-4724 | 10-03-2025 | ₹0 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00438060 | VIJAY RAVJIBHAI GAJRA (11) | 
| 2 | 00566499 | KIRIT MAVJI PATEL (10) | 
| 3 | 01753303 | AMRUTLAL KANJI NISAR (9) | 
| 4 | 00118407 | PRAMOD BHAICHAND RAISONI (4) | 
| 5 | 00566389 | KANTILAL MAVJI PATEL (5) | 
| 6 | 01530656 | PRASHANT MANILAL SANGHAVI (2) | 
| 7 | 02976407 | SANDESH MISHRILAL CHOPDA (2) | 
| 8 | 02977042 | PRADEEP POPATLAL KARNAVAT (4) | 
| 9 | 09681919 | Aakash Pradeep Karnavat (2) | 
| 10 | 09681920 | SANDHYA PRADEEP KARNAVAT (1) | 
Do you really want to delete these records? This process cannot be undone.