As on : November 10,2025
Director Identification Number (DIN) : 07846064
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KNOWLERIENCE CONSULTANTS LLP | AAO-7893 | 04-04-2019 | 04-04-2019 | ₹1,00,000 | |
| 2 | NAYANGARMENTS LLP | AAP-3937 | 22-05-2019 | 22-05-2019 | ₹1,00,000 | |
| 3 | PUROFEEL WATER SOLUTION LLP | AAP-7455 | 26-06-2019 | 26-06-2019 | ₹1,00,000 | |
| 4 | NISHAD ENTERPRISES PRIVATE LIMITED | U74999PN2017PTC173287 | 07-11-2017 | 07-11-2017 | ₹5,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 05241457 | PAVAN DEVAPPA MUKE (6) |
| 2 | 07738893 | MADHAV SHIVAJI KATKAR (2) |
| 3 | 07843932 | SHIVAJI MILIND KATKAR (1) |
| 4 | 07846064 | PRADEEP JANARDAN GAVALI (4) |
| 5 | 07847534 | NALINI PRADIP GAVALI (1) |
| 6 | 08413638 | GIRISH DAMODAR JOSHI (2) |
| 7 | 08413639 | SHREYAS DEEPAK JOSHI (1) |
| 8 | 08426909 | SACHIN SHIVAJI SHERIKAR (1) |
| 9 | 08459841 | KALPANA SANJAY GAVALI (1) |
| 10 | 08459842 | SANJAY BABURAO GAVALI (1) |
| 11 | 08493662 | PRASHANT DEVAPPA MUKE (1) |
Do you really want to delete these records? This process cannot be undone.