As on : November 03,2025
Director Identification Number (DIN) : 07006132
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | FITME.COM INDIA LLP | AAC-9358 | 18-11-2014 | 18-11-2014 | ₹5,00,070 | |
| 2 | SIVA TELENET SYSTEMS LLP | AAC-9521 | 20-11-2014 | ₹5,00,700 | ||
| 3 | SIVA TELENET SYSTEMS LLP | AAC-9521 | 20-11-2014 | 20-11-2014 | ₹5,00,700 | |
| 4 | SIVA TELESERVICES INDIA LLP | AAD-0390 | 10-12-2014 | ₹5,00,700 | ||
| 5 | SIVA TELESERVICES INDIA LLP | AAD-0390 | 10-12-2014 | 10-12-2014 | ₹5,00,700 | |
| 6 | SIVA HORTICULTURE AND RESEARCH LIMITED | U01122TN2001PLC048001 | 03-11-2014 | 11-07-2001 | ₹10,00,000 |
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Exit Date | Date Of Incorporation | PaidUp Capital / Contribution | Served As Director For |
|---|---|---|---|---|---|---|---|
| 1 | PLANET PICKLES PRIVATE LIMITED | U15131KA2004PTC033393 | 29-08-2018 | 07-07-2023 | 17-02-2004 | ₹10,00,00,000 |
Do you really want to delete these records? This process cannot be undone.