Facebook
x
LinkedIn

As on : May 05,2025

  • Director Identification Number (DIN) : 0000903954

Detail Information

SADANAND REDDY PODDUTUR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 IDEAL BOTTLING LLP AAR-9147 13-02-2020 13-02-2020 ₹5,00,000
2 IDEAL DETONATORS PRIVATE LIMITED U24292TG1989PTC010513 30-08-2004 29-09-1989 ₹3,10,00,000
3 IDEAL MANSIONS PRIVATE LIMITED U45400TG1990PTC011642 01-04-2019 27-08-1990 ₹1,00,000
4 PADMANABHA REDDY HOTELS PVT LTD U55101TG1983PTC003778 19-01-1983 19-01-1983 ₹15,00,000
5 PODDUTUR INFRA PRIVATE LIMITED U70100TG1991PTC013223 30-03-1994 18-09-1991 ₹1,05,62,000
6 SINGARENI CHEMICALS PRIVATE LIMITED U24119TG1984PTC004623 01-06-1998 16-04-1984 ₹50,00,000
7 SINGARENI DEVELOPERS PRIVATE LIMITED U70100TG1991PTC012354 20-02-1991 20-02-1991 ₹75,00,000
8 SRAVYA PROJECTS PRIVATE LIMITED U45200TG1992PTC014037 26-03-1992 26-03-1992 ₹69,32,000
9 SRAVYA TEXTILES PRIVATE LIMITED U17100TG1994PTC018542 01-04-2019 17-10-1994 ₹7,58,99,860

Directors in Above Companies

Sr No. DIN Director Name
1 00901133 PODDUTUR RAKESH KUMAR (9)
2 00903954 PODDUTUR SADANAND REDDY (9)
3 00903954 SADANAND REDDY PODDUTUR (9)
4 00904059 PODDUTUR ARUNA (2)
5 01345407 PODDUTUR RAJEEV KUMAR (9)
6 01345407 RAJEEV KUMAR PODDUTUR (9)
7 01427440 SRINIVAS KOMMINENI (2)
8 01537358 DUMPALA GANESH (1)
9 01893628 GOPIDI PADMANABHA REDDY (1)
10 01893639 URMILA GOPIDI (1)
11 03087311 APARNA REDDIVARI (3)
12 03087358 RAMESH REDDIVARI (2)
13 03450230 SHILPA REDDY PODDUTUR (3)
14 03626220 VIJAYA LAKSHMI PODDUTUR (1)
15 06905314 GOPIDI REDDY AJAY (1)
16 09693146 ALETI LIMBA REDDY (2)