Facebook
x
LinkedIn

As on : July 12,2025

  • Director Identification Number (DIN) : 00642060

Detail Information

PIYUSH KHERIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BEGONIA REAL ESTATES PRIVATE LIMITED U70102WB2014PTC202458 26-09-2015 07-09-2014 ₹1,00,000
2 BELIEVER ESTATE DEVELOPER PRIVATE LIMITED U70102WB2015PTC208842 15-12-2015 15-12-2015 ₹1,00,000
3 BRAHAMPUTRA DEVELOPERS LLP AAI-2929 17-01-2017 17-01-2017 ₹1,00,000
4 JHILMIL AGRICULTURE PRIVATE LIMITED U01403WB2013PTC199201 27-03-2015 23-12-2013 ₹1,00,000
5 KHERIA REALTY LLP AAD-7264 08-04-2015 08-04-2015 ₹2,50,000
6 L G AWAS DEVELOPERS LLP ACB-1486 12-05-2023 12-05-2023 ₹1,00,000
7 L G IMMOVABLE LLP ACB-4177 30-05-2023 30-05-2023 ₹1,00,000
8 L G RECREATIONS LLP ACC-3624 03-08-2023 03-08-2023 ₹1,00,000
9 L G SUBHGRIHA LLP ACB-4867 05-06-2023 05-06-2023 ₹1,00,000
10 L G URBAN FREEHOLD LLP ACC-5395 19-08-2023 19-08-2023 ₹1,00,000
11 LAKSHMI ACRES LLP AAT-7470 09-09-2020 ₹1,00,000
12 LAKSHMI ASSET AND LAND LLP AAU-8298 25-11-2020 25-11-2020 ₹1,00,000
13 LAKSHMI AWAS DEVELOPERS LLP ABZ-5130 01-04-2023 19-12-2022 ₹1,00,000
14 LAKSHMI DHANRASHI PRIVATE LIMITED U66190WB2022PTC254752 16-06-2022 16-06-2022 ₹15,00,000
15 LAKSHMI DREAM ESTATES LLP ABC-4085 13-09-2022 13-09-2022 ₹1,00,000
16 LAKSHMI GROUP REALTY PRIVATE LIMITED U70109WB2016PTC215513 25-04-2016 25-04-2016 ₹0
17 LAKSHMI HOSPITALITY & FARMS PRIVATE LIMITED U70100WB2016PTC215555 23-03-2020 29-04-2016 ₹0
18 LAKSHMI HOUSING ESTATE LLP AAZ-6202 25-11-2021 25-11-2021 ₹1,00,000
19 LAKSHMI PROCONSTRUCTION LLP AAZ-5713 23-11-2021 23-11-2021 ₹1,00,000
20 LAKSHMI RURAL LLP AAU-9251 03-12-2020 ₹1,00,000
21 LAKSHMI URBAN FREEHOLD LLP AAT-7567 10-09-2020 ₹1,00,000
22 LAKSHMI ZAMEEN LLP ABC-4098 13-09-2022 13-09-2022 ₹1,00,000
23 ORIENT DEALMARK PRIVATE LIMITED U51909WB2010PTC153767 03-10-2015 10-04-2010 ₹1,00,000
24 P P EMPIRES LLP ACL-7650 30-01-2025 ₹0
25 P P TOWNSHIP LLP ACN-0301 24-03-2025 ₹0
26 P P ZAMEEN LLP ACN-0306 24-03-2025 ₹0
27 RAMBHAKT BUILDCON LLP AAH-2032 01-06-2018 22-08-2016 ₹1,00,000
28 SANTAINATH REAL ESTATE LLP AAD-7268 08-04-2015 08-04-2015 ₹2,50,000
29 SHIKARPUR FARMS LLP AAZ-5644 22-11-2021 22-11-2021 ₹1,00,000
30 SOLTY DEALER PRIVATE LIMITED U51101WB2010PTC151976 01-10-2015 08-05-2010 ₹1,00,000
31 SUNTOWN CONSTRUCTIONS LLP AAD-7372 09-04-2015 09-04-2015 ₹2,50,000
32 SUNTOWN PROJECTS LLP AAD-7267 08-04-2015 08-04-2015 ₹2,50,000
33 THAKDARI PROJECTS LLP AAV-8354 10-02-2021 10-02-2021 ₹1,00,000
34 THAKDARI PROMOTERS LLP AAW-5944 04-07-2021 07-04-2021 ₹1,00,000
35 THAKDARI REALTY LLP AAW-5950 01-07-2021 07-04-2021 ₹1,00,000
36 V V REALCON LLP AAW-1802 04-03-2021 04-03-2021 ₹1,00,000
37 VARA HOUSING DEVELOPERS LLP AAM-6374 16-05-2018 16-05-2018 ₹9,00,000
38 VEDINI RURAL LLP ACN-0305 24-03-2025 ₹0
39 WORKSWELL INFRA LLP AAH-2035 21-08-2018 22-08-2016 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00480731 MAHESH KUMAR AGARWAL (14)
2 00058357 SALARPURIA APURVA (25)
3 01628495 KAMLESH BABULAL SHAH (4)
4 00642104 SUBHASH KUMAR KHERIA (26)
5 01724078 ALOK JAIN (16)
6 10161255 OJASHVI CHOPRA (11)
7 03557315 PRAGATI KHERIA (27)
8 00439243 ARUN KUMAR PATODIA (2)
9 00642151 PRANAV KHERIA (42)
10 02115148 GOPI KISHAN KEDIA (8)
11 05344512 ASHWIN KEDIA (3)
12 00642060 PIYUSH KHERIA (39)
13 03312925 PAYAL KANDOI (7)
14 06601189 LAXMI KHERIA (16)
15 00634156 RAJ KUMAR JALAN (6)
16 00227676 GULAB SURANA (1)
17 00912398 SAURAV KANDOI (6)
18 01582911 KUSUM AGARWAL (2)
19 01885629 MANOJ KUMAR DALMIA (12)
20 02115219 SUMEET KEDIA (4)
21 03516318 AMIT KUMAR AGARWAL (5)
22 10931784 ANIL AGARWAL (3)
23 07262357 JHANKAR HAZRA (3)