Facebook
x
LinkedIn

As on : July 23,2025

  • Director Identification Number (DIN) : 03102022

Detail Information

PHILIP JOHAN THOMAS is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 PROJECT A LLP AAG-5155 30-05-2016 30-05-2016 ₹1,00,000
2 LK LABS PRIVATE LIMITED U74999MH2016PTC283549 12-07-2016 12-07-2016 ₹5,00,000
3 HOBBY HUB LEARNING PRIVATE LIMITED U74999TG2017PTC115668 06-03-2017 06-03-2017 ₹1,00,000
4 OCTAVARIUM CONSULTANCY PRIVATE LIMITED U74999TG2017PTC116379 07-04-2017 07-04-2017 ₹10,000
5 STARFISH GROWTH PARTNERS LLP AAT-4419 21-08-2020 ₹10,000
6 ICE AND SODA BRAND CULINARY SOLUTIONS PRIVATE LIMITED U74999TG2017PTC116937 03-05-2017 03-05-2017 ₹1,00,000
7 GARUDA FOODS LLP AAZ-8831 14-12-2021 14-12-2021 ₹10,000
8 STEM EDUCATIONAL SERVICES PRIVATE LIMITED U80902PN2021PTC204820 10-01-2021 01-10-2021 ₹1,00,000
9 GARUDA FOOD WORKS PRIVATE LIMITED U51909KA2021PTC151265 01-09-2021 01-09-2021 ₹1,00,000
10 GECKO THE IDEASHOP PRIVATE LIMITED U74999TG2018PTC123481 02-04-2018 02-04-2018 ₹1,00,000
11 DINGO HOSPITALITY PRIVATE LIMITED U74999KA2018PTC112435 19-04-2018 19-04-2018 ₹1,00,000
12 SPLENDIDO FOOD WORKS PRIVATE LIMITED U55209KA2018PTC112604 25-04-2018 25-04-2018 ₹1,00,000
13 YELLOW SEED FARMS PRIVATE LIMITED U01200TG2010PTC069334 06-07-2010 07-06-2010 ₹1,00,000
14 SLF MEDIA PRIVATE LIMITED U74900TG2015PTC098675 27-04-2015 27-04-2015 ₹1,00,000
15 STARFISH ACCELERATOR PARTNERS PRIVATE LIMITED U66309TS2023PTC173736 05-06-2023 05-06-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 03102022 PHILIP JOHAN THOMAS (15)
2 08664370 BETTY THOMAS (2)
3 00816881 HESSING ROGER JUDE (2)
4 01129696 JAYAPRAKASH REDDY YERUVA (2)
5 02552967 CHANDUPATLA SANDEEP REDDY (4)
6 03550988 ASAD ABID AHMED (2)
7 06871311 TRICHUR KRISHNAN SUBRAMANIAN (1)
8 07516488 NITHIN SUBRAMANIAN THAYAMKULANGARA RAMA NARAYAN (2)
9 07556566 ABHISHEK ROY (2)
10 07556688 BINEET CHAKMA BINIMOY (2)
11 07712277 ROY JOSEPH (1)
12 07712278 RIHAN THOMAS MATHEWS (1)
13 07799337 PRAVEEN CHANDAR MOHANA PRAKASA (7)
14 07952306 KAREN RACHEL GOVEAS (4)
15 08082659 JOHN FREDRICK PETER (1)
16 08459662 SAI ABHISHEK RAYA RAO (7)
17 10522259 LIAM MARIO JUDE HESSING (1)
18 02488351 SAMIR KAPOOR (3)
19 09301722 PRABHU SAITHYAMURTHY (2)