As on : November 05,2025
Director Identification Number (DIN) : 00612459
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AEW MANUFACTURING PVT LTD | U27102WB1995PTC075157 | 31-10-1995 | 31-10-1995 | ₹1,00,000 | |
| 2 | BRICKWORTH BUILDERS PVT LTD | U45202WB1994PTC063438 | 29-08-2022 | 06-03-1994 | ₹2,04,000 | |
| 3 | EASTERN INDIA TEXTILE MILLS' ASSOCIATION | U17220WB1960GAP024716 | 10-09-2007 | 20-06-1960 | ₹0 | |
| 4 | RAJSHREE MULTIFIBRE MILLS LIMITED | U17299WB2005PLC106036 | 31-10-2005 | 31-10-2005 | ₹5,03,000 | |
| 5 | ASHOKA FARMS LTD | U45201WB1995PLC071278 | 13-10-2022 | 28-04-1995 | ₹25,00,000 | |
| 6 | UNIWORTH LAMINATES LTD. | U74999WB1993PLC058783 | 30-08-2022 | 05-11-1993 | ₹5,00,000 | |
| 7 | STATUS NIKETAN PVT LTD | U70101WB1995PTC075110 | 07-10-2022 | 27-10-1995 | ₹5,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00598440 | ASHOK MEHRA (5) |
| 2 | 02762081 | SHIKHA PATODIA (5) |
| 3 | 00575036 | PRAN KRISHNA DEY (1) |
| 4 | 00601715 | MAYANK PATODIA (6) |
| 5 | 00601741 | SUDHIR KUMAR PATODIA (4) |
| 6 | 00612459 | PAWAN KUMAR PATODIA (7) |
| 7 | 00612496 | ANIL KUMAR PATODIA (6) |
| 8 | 00612538 | SUSHIL KUMAR PATODIA (4) |
| 9 | 00634074 | RITA PATODIA (6) |
| 10 | 00634164 | DAYA PATODIA (4) |
| 11 | 00634211 | SNEHLATA PATODIA (4) |
| 12 | 00634717 | ALKA PATODIA (6) |
| 13 | 00654252 | PRATEEK PATODIA (5) |
| 14 | 00668867 | AMRISH KUMAR HADA (3) |
| 15 | 00787328 | KESHAR DEVI PATODIA (1) |
| 16 | 02582842 | SANJAY KUMAR SINHA (2) |
| 17 | 05115207 | KISHAN KUMAR PATODIA (2) |
| 18 | 09503995 | GADADHAR NAYAK (1) |
Do you really want to delete these records? This process cannot be undone.