As on : November 05,2025
Director Identification Number (DIN) : 09403635
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | PRAHIMA ESTATES LLP | AAN-6473 | 08-12-2021 | 06-12-2018 | ₹1,00,000 | |
| 2 | BLUJADE REALTY LLP | ACB-8000 | 30-06-2023 | 30-06-2023 | ₹20,000 | |
| 3 | CHAMPARAN HOTELS LLP | ACC-0418 | 14-07-2023 | 14-07-2023 | ₹20,000 | |
| 4 | INDUSTECH ESTATES LLP | AAZ-5245 | 17-11-2021 | 17-11-2021 | ₹ | |
| 5 | INRE GLOBAL PRIVATE LIMITED | U68200KA2023PTC171466 | 21-03-2023 | 21-03-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.